Unit: CNY/ton
| Region | 2026-09-23 | 2026-09-24 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9350-9400 | 9430-9470 | ↑ 80 / ↑ 70 |
| East China | 9500-9550 | 9500-9550 | 0 / 0 | |
| n-Butanol | Shandong | 8500-8500 | 8400-8500 | ↓ 100 / 0 |
| East China | 8600-8650 | 8500-8600 | ↓ 100 / ↓ 50 | |
| Octanol | Jiangsu | 9100-9150 | 9000-9050 | ↓ 100 / ↓ 100 |
| Acrylic Acid and Esters | ||||
| Acrylic Acid | East China | 7800-8000 | 7800-7900 | 0 / ↓ 100 |
| North China | 7500-7700 | 7500-7700 | 0 / 0 | |
| South China | 8200-8400 | 8200-8300 | 0 / ↓ 100 | |
| Glacial Acrylic Acid | East China | 8500-8600 | 8500-8600 | 0 / 0 |
| Butyl Acrylate | East China | 9400-9600 | 9400-9600 | 0 / 0 |
| North China | 9400-9600 | 9400-9600 | 0 / 0 | |
| South China | 9750-9950 | 9750-9950 | 0 / 0 | |
| Ethyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 9900-10100 | 9900-10100 | 0 / 0 |
| Isodecyl Acrylate | Jiangsu | 10800-10900 | 10800-10900 | 0 / 0 |
| Downstream and Related Products | ||||
| MMA | Shandong | 13200-13200 | 13200-13200 | 0 / 0 |
| East China | 13100-13300 | 13100-13200 | 0 / ↓ 100 | |
| Vinyl Acetate | East China | 7750-7800 | 7750-7800 | 0 / 0 |
| South China | 7800-8000 | 7800-8000 | 0 / 0 | |
| Styrene | East China | 10000-10150 | 10220-10450 | ↑ 220 / ↑ 300 |
| Methacrylic Acid | East China | 15300-15300 | 15200-15300 | ↓ 100 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7300-8300 | 7300-8300 | 0 / 0 |
| Styrene-Acrylic Emulsion | 5600-6300 | 5600-6300 | 0 / 0 |
Comments
0