Unit: CNY/ton
| Region | 2026-09-21 | 2026-09-22 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9550-9600 | 9300-9450 | ↓ 250 / ↓ 150 |
| East China | 9700-9750 | 9500-9550 | ↓ 200 / ↓ 200 | |
| n-Butanol | Shandong | 8500-8700 | 8500-8600 | 0 / ↓ 100 |
| East China | 8700-8750 | 8700-8700 | 0 / ↓ 50 | |
| Octanol | Jiangsu | 9300-9300 | 9200-9250 | ↓ 100 / ↓ 50 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 7900-8100 | 7900-8000 | 0 / ↓ 100 |
| North China | 7700-7900 | 7600-7800 | ↓ 100 / ↓ 100 | |
| South China | 8450-8550 | 8450-8550 | 0 / 0 | |
| Purified Acrylic Acid | East China | 8500-8600 | 8500-8600 | 0 / 0 |
| Butyl Acrylate | East China | 9750-9850 | 9700-9800 | ↓ 50 / ↓ 50 |
| North China | 9700-9800 | 9600-9800 | ↓ 100 / 0 | |
| South China | 9850-9950 | 9850-9950 | 0 / 0 | |
| Ethyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 9900-10100 | 9900-10100 | 0 / 0 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10850-10950 | 10850-10950 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13200-13300 | 13200-13200 | 0 / ↓ 100 |
| East China | 13200-13400 | 13200-13300 | 0 / ↓ 100 | |
| Vinyl Acetate Monomer (VAM) | East China | 7750-7800 | 7750-7800 | 0 / 0 |
| South China | 7700-7800 | 7800-8000 | ↑ 100 / ↑ 200 | |
| Styrene | East China | 9980-10230 | 10050-10300 | ↑ 70 / ↑ 70 |
| Methacrylic Acid | East China | 15300-15400 | 15300-15400 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7300-8300 | 7300-8300 | 0 / 0 |
| Styrene-Acrylic Emulsion | 5600-6300 | 5600-6300 | 0 / 0 | |
| Adhesive Tape Master Roll | East China (50μ) | 10700-10800 | 10600-10800 | ↓ 100 / 0 |
Comments
0