I. Key Points
On September 18, international crude oil prices fell due to improved expectations for the repair of Saudi Arabian oil pipelines and signs of easing tensions in the Middle East. The NYMEX WTI October contract dropped $1.61/bbl to $100.30, a -1.58% change; the ICE Brent November contract fell $0.95/bbl to $103.87, a -0.91% change. The INE Crude Oil Futures November 2026 contract decreased by 50.6 yuan to 754.4 yuan/barrel, with the night session falling another 19.6 yuan to 734.8 yuan/barrel.
Yesterday, domestic MMA market prices remained stable. Cost-side support persisted as holders maintained firm selling prices, while downstream purchasing sentiment was mediocre, leading to a wait-and-see attitude in the market. The short-term domestic MMA market is expected to remain in a stalemate.
Yesterday, the domestic butyl acrylate market fluctuated with a weak trend. Upstream propylene weakened slightly within a narrow range, feedstock n-butanol remained stable, and cost pressures for butyl acrylate were largely steady with minor fluctuations. Factory offers stabilized, while some holders adjusted their quotes flexibly to actively increase sales volumes. Downstream enterprises made small-volume inquiries based on rigid demand, resulting in strong wait-and-see sentiment and generally weak negotiations across the market. Today, n-butanol is likely to trade sideways with fluctuations, and the butyl acrylate market is expected to remain stable. Future developments will depend on changes in market supply and downstream demand.
II. Price Table
| Category | Region/Item | 2026/09/18 | 2026/09/20 | Change (%) |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9650-9700 | 9570-9700 | ↓ 80/0 |
| East China | 9750-9800 | 9700-9800 | ↓ 50/0 | |
| n-Butanol | Shandong | 8700-8750 | 8700-8750 | 0/0 |
| East China | 8800-8850 | 8800-8850 | 0/0 | |
| Octanol | Jiangsu | 9400-9500 | 9300-9300 | ↓ 100/ ↓ 200 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8100-8200 | 8100-8200 | 0/0 |
| North China | 7900-8100 | 7900-8100 | 0/0 | |
| South China | 8600-8700 | 8600-8700 | 0/0 | |
| Purified Acrylic Acid | East China | 8500-8600 | 8500-8600 | 0/0 |
| Butyl Acrylate | East China | 9900-10000 | 9850-9950 | ↓ 50/ ↓ 50 |
| North China | 9850-9950 | 9850-9950 | 0/0 | |
| South China | 10000-10100 | 9950-10050 | ↓ 50/ ↓ 50 | |
| Ethyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0/0 |
| Methyl Acrylate | Jiangsu | 10000-10100 | 10000-10100 | 0/0 |
| 2-EH Acrylate | Jiangsu | 11000-11200 | 11000-11100 | 0/ ↓ 100 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13300-13300 | 13300-13300 | 0/0 |
| East China | 13300-13400 | 13300-13400 | 0/0 | |
| Vinyl Acetate Monomer (VAM) | East China | 7750-7800 | 7750-7800 | 0/0 |
| South China | 7700-7800 | 7700-7800 | 0/0 | |
| Styrene | East China | 10030-10210 | 10050-10250 | ↑ 20/ ↑ 40 |
| Methacrylic Acid | East China | 15300-15400 | 15300-15400 | 0/0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7300-8300 | 7300-8300 | 0/0 |
| Styrene-Acrylic Emulsion | 5600-6300 | 5600-6300 | 0/0 | |
| Tape Master Roll | East China (50μ) | 10700-10900 | 10700-10900 | 0/0 |
Unit: Yuan/ton
III. Market Outlook
Yesterday, butyl acrylate weakened slightly within a narrow range, the styrene market rose modestly, and the MMA market remained temporarily stable. High costs continued to provide support. Producers and holders of acrylic emulsions maintained stable pricing and focused on increasing sales volume. Downstream enterprises gradually began pre-holiday stockpiling, keeping the market stable. In the short term, raw material prices may dip slightly, potentially alleviating cost pressure marginally. However, with the holiday approaching, rigid demand for restocking is expected to follow suit. Emulsion producers and holders are likely to maintain stable offers, suggesting that market negotiations will remain steady in the short term. Future attention should be paid to dynamics in butyl acrylate, MMA, styrene raw materials, and downstream markets.
| Category | Region/Item | 2026/04/27 | 2026/04/28 | Change (%) |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 8980-9100 | 9150-9300 | ↑ 170/ ↑ 200 |
| East China | 9600-9650 | 9650-9700 | ↑ 50/ ↑ 50 | |
| n-Butanol | Shandong | 7600-7600 | 7400-7500 | ↓ 200/ ↓ 100 |
| East China | 7650-7700 | 7600-7650 | ↓ 50/ ↓ 50 | |
| Octanol | Jiangsu | 8800-8900 | 8800-8900 | 0/0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 9700-9900 | 9300-9500 | ↓ 400/ ↓ 400 |
| North China | 9700-9800 | 9400-9600 | ↓ 300/ ↓ 200 | |
| South China | 9700-9900 | 9500-9700 | ↓ 200/ ↓ 200 | |
| Purified Acrylic Acid | East China | 10300-10600 | 10100-10400 | ↓ 200/ ↓ 200 |
| Butyl Acrylate | East China | 10000-10300 | 9700-9900 | ↓ 300/ ↓ 400 |
| North China | 10000-10300 | 9700-9900 | ↓ 300/ ↓ 400 | |
| South China | 10000-10200 | 9700-9900 | ↓ 300/ ↓ 300 | |
| Ethyl Acrylate | Jiangsu | 12800-13000 | 12700-13000 | ↓ 100/0 |
| Methyl Acrylate | Jiangsu | 13000-13600 | 12800-13400 | ↓ 200/ ↓ 200 |
| 2-EH Acrylate | Jiangsu | 12300-12600 | 12300-12600 | 0/0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12500-12500 | 12200-12200 | ↓ 300/ ↓ 300 |
| East China | 12500-12700 | 12300-12500 | ↓ 200/ ↓ 200 | |
| Vinyl Acetate Monomer (VAM) | East China | 10900-10900 | 10200-10200 | ↓ 700/ ↓ 700 |
| South China | 10500-11000 | 10500-11000 | 0/0 | |
| Styrene | East China | 10120-10180 | 10040-10170 | ↓ 80/ ↓ 10 |
| Methacrylic Acid | East China | 15600-15800 | 15400-15700 | ↓ 200/ ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7800-8200 | 7800-8200 | 0/0 |
| Styrene-Acrylic Emulsion | 6600-7400 | 6500-7300 | ↓ 100/ ↓ 100 | |
| Tape Master Roll | East China (50μ) | 10600-11000 | 10600-10800 | 0/ ↓ 200 |
Comments
0