I. Key Points
II. Price List
| Product | Region | Previous Period | Current Period | Change Rate |
|---|---|---|---|---|
| n-Butanol | Shandong | 8200 | 8150 | -0.61% |
| Butyl Acrylate | East China | 9750 | 9650 | -1.03% |
| Butyl Acetate | East China | 8175 | 8050 | -1.53% |
| DBP | Henan | 10350 | 10300 | -0.48% |
Notes:
III. Market Outlook
Yesterday, the domestic n-butanol market price center continued to decline. Market sentiment shifted towards a wait-and-see approach as raw material propylene prices sustained their downtrend, weakening cost-side support. Downstream procurement intentions decreased, high-price offers disappeared from the market, and producers actively offered discounts to facilitate shipments. Consequently, the market price center moved toward lower levels with relatively thin trading activity. Today's domestic n-butanol market is expected to trend sideways with a weak bias.
IV. Data Calendar
| Data Item | Release Date | Previous Period | Expected Trend |
|---|---|---|---|
| Output | Thursday 17:00 | 59,900 tons | ↗ |
| Operating Rate | Thursday 17:00 | 88% | ↗ |
| Profit | Thursday 17:00 | 188 CNY/ton | ↘ |
Comments
0