[Chempricehub] Nov 5: The US-Iran outlook remains uncertain, with the possibility of renewed conflict persisting. Supply risks have intensified, leading to a rise in international crude oil prices. NYMEX WTI crude oil futures (December contract) rose by USD 2.40/bbl to USD 90.52, an increase of +2.72% compared to the previous period; ICE Brent crude oil futures (January contract) rose by USD 3.67/bbl to USD 98.29, an increase of +3.88%. China INE crude oil futures (contract 2612) fell by CNY 37.8 to CNY 638.4/bbl during the day session, and rose by CNY 1.40 to CNY 639.8/bbl during the night session.
Sinopec refineries in East, South, and Central China reduced their pure benzene prices by CNY 400/ton, setting the price at CNY 8,800/ton effective November 5.
Core Logic: Cost support is weakening; Caprolactam is expected to follow the downward trend.
Unit: CNY/ton
| Product | Quote Item | Nov 4 | Nov 5 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 88.12 | 90.52 | +2.40 | Dec Contract |
| ICE Brent | USD/bbl | 94.62 | 98.29 | +3.67 | Jan Contract |
| Pure Benzene | East China Market | 8910-9070 | 8430-8470 | -480/-600 | Cash Self-pickup |
| Phenol | East China Market | 9600-9750 | 9200-9300 | -400/-450 | Cash Self-pickup |
| Cyclohexanone | Ex-factory Price | 10800-10850 | 10500-10500 | -300/-350 | Cash Ex-factory |
| East China Market | 11200-11300 | 11000-11000 | -200/-300 | Cash Delivered | |
| Caprolactam | East China Liquid Spot | 12600-12600 | 12600-12600 | 0/0 | Acceptance Delivered |
| PA6 Conventional Spinning Chips | Ex-factory Price | 13700-13900 | 13000-13400 | -700/-500 | Cash Ex-factory |
| Market Price | 13900-14200 | 13300-13500 | -600/-700 | Delivered to East China | |
| PA6 High-speed Spinning Chips | East China Spot | 14200-14300 | 13600-14000 | -600/-300 | Acceptance Delivered |
| Nylon Fiber | POY 85D/24F | 15400-16500 | 15400-16500 | 0/0 | Acceptance Self-pickup |
| DTY 70D/24F | 17300-18500 | 17300-18500 | 0/0 | Acceptance Self-pickup | |
| FDY 70D/24F | 16100-16800 | 16100-16800 | 0/0 | Acceptance Self-pickup | |
| Staple Fiber 1.5D*38mm | 16000-16500 | 16000-16500 | 0/0 | Acceptance Delivered | |
| Caprolactam | Sinopec Oct Settlement | 14533 | -- | -- | Acceptance Self-pickup |
| Shenyuan Oct Settlement | 14000 | -- | -- | Acceptance Self-pickup | |
| Sinopec Weekly Settlement | -- | -- | -- | Acceptance Self-pickup | |
| Shenyuan Weekly Listing | 14000/13850/13000/12600 | -- | -- | Acceptance Self-pickup |
Comments
0