I. Key Points
[Chempricehub] Nov 19: The market continues to weigh risks from the Middle East situation and supply recovery, resulting in mixed movements for international crude oil prices. NYMEX crude oil futures (December contract) closed at $83.21/bbl, down $0.05/bbl (-0.06% WoW); ICE Brent crude futures (January contract) closed at $91.98/bbl, up $0.03/bbl (+0.03% WoW). China INE crude oil futures (contract 2701) fell by RMB 12.5 to RMB 576.9/bbl during the day session, then rose by RMB 16.4 to RMB 593.3/bbl in the night session.
Sinopec refineries in East, South, and Central China reduced pure benzene prices by RMB 300/ton, effective November 19, setting the price at RMB 7,600/ton.
Core Logic: Caprolactam supply remains tight; the market is expected to remain firm with a wait-and-see attitude.
II. Price Table
Unit: RMB/ton
| Product | Quote Item | Nov 18 | Nov 19 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 83.26 | 83.21 | -0.05 | December Contract |
| ICE Brent Crude | USD/bbl | 91.95 | 91.98 | +0.03 | January Contract |
| Pure Benzene | East China Market | 7600-7780 | 7570-7780 | -30/0 | Cash Ex-Works Pickup |
| Phenol | East China Market | 8500-8600 | 8500-8600 | 0/0 | Cash Ex-Works Pickup |
| Cyclohexanone | Ex-Works Price | 9400-9600 | 9500-9600 | +100/0 | Cash Ex-Works |
| East China Market | 9700-9800 | 9700-9750 | 0/-50 | Cash Delivered | |
| Caprolactam | East China Liquid Spot | 11700-11900 | 11900-11900 | +200/0 | Bank Acceptance Draft Delivered |
| Polyamide 6 Conventional Spinning Chip | Ex-Works Price | 12500-12800 | 12400-12800 | -100/0 | Cash Ex-Works |
| Market Price | 12800-12900 | 12750-12900 | -50/0 | Delivered to East China | |
| Polyamide 6 High-Speed Spinning Chip | East China Spot | 12850-13000 | 12850-13000 | 0/0 | Bank Acceptance Draft Delivered |
| Nylon Fiber | POY 85D/24F | 13900-15000 | 13900-15000 | 0/0 | Bank Acceptance Draft Ex-Works Pickup |
| DTY 70D/24F | 15900-17000 | 15900-17000 | 0/0 | Bank Acceptance Draft Ex-Works Pickup | |
| FDY 70D/24F | 15000-15500 | 15000-15500 | 0/0 | Bank Acceptance Draft Ex-Works Pickup | |
| Staple Fiber 1.5D*38mm | 14500-15500 | 14500-15500 | 0/0 | Bank Acceptance Draft Delivered | |
| Caprolactam | Sinopec Oct Settlement | 14533 | Bank Acceptance Draft Ex-Works Pickup | ||
| Shenyuan Oct Settlement | 14000 | Bank Acceptance Draft Ex-Works Pickup | |||
| Sinopec Weekly Settlement Price | 13146/12070 | Bank Acceptance Draft Ex-Works Pickup | |||
| Shenyuan Weekly Listing Price | 14000/13850/13000/12600/11700 | Bank Acceptance Draft Ex-Works Pickup |
Comments
0