I. Key Focus Points
On September 29, mediators including Qatar continued to push for US-Iran peace talks. Coupled with the partial recovery of Saudi crude oil supply, international oil prices fell. NYMEX WTI crude oil futures (November contract) closed at $89.38/barrel, down $3.22/barrel (-3.48% WoW); ICE Brent crude oil futures (November contract) closed at $102.59/barrel, down $2.69/barrel (-2.56% WoW). China INE crude oil futures (November 2026 contract) dropped by 17.2 yuan to 716.9 yuan/barrel, and fell a further 11.7 yuan to 705.2 yuan/barrel in the night session.
Yesterday, the domestic MMA market price remained stable. Holders maintained steady offer prices, with little change in market trading sentiment. The market was primarily in a transitional phase ahead of the holiday, with most transactions based on actual orders and negotiations. The domestic MMA market is expected to remain stable in the short term.
Yesterday, the domestic butyl acrylate market trended upward. Upstream propylene traded sideways within a range, while feedstock n-butanol continued to fluctuate downward. Another key feedstock, acrylic acid, remained largely stable with minor fluctuations. Cost pressure on butyl acrylate eased, prompting holders to adjust offers according to market conditions. Low-priced offers decreased. Downstream users of acrylic emulsions and tape master rolls made some inquiries driven by rigid demand. Market sentiment remained cautious, leading to a slight overall increase in transaction prices.
II. Price Table
| Category | Region | 2026/09/28 | 2026/09/29 | Change (%) |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9700-9870 | 9700-9780 | 0 / ↓ 90 |
| East China | 9700-9900 | 9700-9900 | 0 / 0 | |
| N-Butanol | Shandong | 8300-8400 | 8300-8300 | 0 / ↓ 100 |
| East China | 8500-8500 | 8400-8400 | ↓ 100 / ↓ 100 | |
| 2-EH (Octanol) | Jiangsu | 9100-9150 | 9100-9150 | 0 / 0 |
| Acrylic Acids & Esters | ||||
| Acrylic Acid | East China | 7800-7900 | 7800-7900 | 0 / 0 |
| North China | 7500-7700 | 7500-7700 | 0 / 0 | |
| South China | 8200-8300 | 8200-8300 | 0 / 0 | |
| Refined Acrylic Acid | East China | 8500-8600 | 8300-8500 | ↓ 200 / ↓ 100 |
| Butyl Acrylate | East China | 9400-9600 | 9500-9600 | ↑ 100 / 0 |
| North China | 9400-9600 | 9500-9600 | ↑ 100 / 0 | |
| South China | 9750-9950 | 9750-9950 | 0 / 0 | |
| Ethyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 9900-10100 | 9900-10100 | 0 / 0 |
| 2-EHA (Isodecyl Acrylate) | Jiangsu | 10800-10900 | 10800-10900 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13000-13000 | 13000-13000 | 0 / 0 |
| East China | 13000-13100 | 13000-13100 | 0 / 0 | |
| Vinyl Acetate Monomer (VAM) | East China | 7850-7900 | 7850-7900 | 0 / 0 |
| South China | 7800-8000 | 7800-8000 | 0 / 0 | |
| Styrene | East China | 10270-10450 | 10500-10950 | ↑ 230 / ↑ 500 |
| Methacrylic Acid (MAA) | East China | 15200-15200 | 15200-15200 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic | 7300-8300 | 7300-8300 | 0 / 0 |
| Styrene-Acrylic | 5600-6300 | 5600-6300 | 0 / 0 | |
| Tape Master Roll | East China (50μm) | 10500-10700 | 10500-10700 | 0 / 0 |
Unit: Yuan/Ton
III. Market Outlook
Yesterday, the MMA market remained stable, while styrene and butyl acrylate saw their central price levels rise, increasing cost-side support. Acrylic emulsion factories and holders adjusted offers and shipped goods according to market conditions. Downstream enterprises negotiated purchases driven by rigid demand, resulting in smooth market transactions. It is expected that raw material markets may maintain range-bound movements today. With the holiday approaching, upstream and downstream markets are likely to focus on maintaining stable prices and shipping goods, while terminal buyers follow up with rigid demand. The emulsion market is expected to transition smoothly. Future attention should be paid to dynamics in the butyl acrylate, MMA, and styrene raw material markets as well as downstream sectors.
| Category | Region | 2026/04/27 | 2026/04/28 | Change (%) |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 8980-9100 | 9150-9300 | ↑ 170 / ↑ 200 |
| East China | 9600-9650 | 9650-9700 | ↑ 50 / ↑ 50 | |
| N-Butanol | Shandong | 7600-7600 | 7400-7500 | ↓ 200 / ↓ 100 |
| East China | 7650-7700 | 7600-7650 | ↓ 50 / ↓ 50 | |
| 2-EH (Octanol) | Jiangsu | 8800-8900 | 8800-8900 | 0 / 0 |
| Acrylic Acids & Esters | ||||
| Acrylic Acid | East China | 9700-9900 | 9300-9500 | ↓ 400 / ↓ 400 |
| North China | 9700-9800 | 9400-9600 | ↓ 300 / ↓ 200 | |
| South China | 9700-9900 | 9500-9700 | ↓ 200 / ↓ 200 | |
| Refined Acrylic Acid | East China | 10300-10600 | 10100-10400 | ↓ 200 / ↓ 200 |
| Butyl Acrylate | East China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 |
| North China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 | |
| South China | 10000-10200 | 9700-9900 | ↓ 300 / ↓ 300 | |
| Ethyl Acrylate | Jiangsu | 12800-13000 | 12700-13000 | ↓ 100 / 0 |
| Methyl Acrylate | Jiangsu | 13000-13600 | 12800-13400 | ↓ 200 / ↓ 200 |
| 2-EHA (Isodecyl Acrylate) | Jiangsu | 12300-12600 | 12300-12600 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12500-12500 | 12200-12200 | ↓ 300 / ↓ 300 |
| East China | 12500-12700 | 12300-12500 | ↓ 200 / ↓ 200 | |
| Vinyl Acetate Monomer (VAM) | East China | 10900-10900 | 10200-10200 | ↓ 700 / ↓ 700 |
| South China | 10500-11000 | 10500-11000 | 0 / 0 | |
| Styrene | East China | 10120-10180 | 10040-10170 | ↓ 80 / ↓ 10 |
| Methacrylic Acid (MAA) | East China | 15600-15800 | 15400-15700 | ↓ 200 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic | 7800-8200 | 7800-8200 | 0 / 0 |
| Styrene-Acrylic | 6600-7400 | 6500-7300 | ↓ 100 / ↓ 100 | |
| Tape Master Roll | East China (50μm) | 10600-11000 | 10600-10800 | 0 / ↓ 200 |
Comments
0