I. Key Focus Areas
[Chempricehub] Oct 16: The conflict between Houthi forces and Saudi Arabia continues, which, combined with the ongoing Russia-Ukraine conflict, elevates supply risks and drives up international crude oil prices. NYMEX WTI crude oil futures (November contract) rose by $3.44/bbl to $101.41/bbl, a +3.51% change; ICE Brent crude oil futures (December contract) rose by $3.94/bbl to $109.86/bbl, a +3.72% change. China INE crude oil futures (December 2026 contract) fell by CNY 2.2 to CNY 723/bbl, but gained CNY 16.8 in the night session to reach CNY 739.8/bbl.
Pure Benzene Price Adjustment: Sinopec refineries in East, South, and Central China lowered pure benzene prices by CNY 200/ton to CNY 10,600/ton, effective October 16.
Core Logic: Cost support is slightly weakening; Caprolactam is expected to trade sideways as market participants adopt a wait-and-see approach.
II. Price Table
Unit: CNY/ton
| Product | Quotation Item | Oct 15 | Oct 16 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 97.97 | 101.41 | +3.44 | Nov Contract |
| ICE Brent | USD/bbl | 105.92 | 109.86 | +3.94 | Dec Contract |
| Pure Benzene | East China Market | 10380-10450 | 10250-10350 | -130/-100 | Cash, Ex-tank |
| Phenol | East China Market | 9400-9550 | 9300-9400 | -100/-150 | Cash, Ex-tank |
| Cyclohexanone | Ex-factory Price | 11300-11300 | 11300-11300 | 0/0 | Cash, Ex-factory |
| East China Market | 11600-11700 | 11600-11650 | 0/-50 | Cash, Delivered | |
| Caprolactam | East China Liquid Spot | 14200-14200 | 14300-14300 | +100/+100 | Bank Acceptance Draft, Delivered |
| Polyamide 6 Regular Spinning Chips | Ex-factory Price | 14600-14800 | 14600-14800 | 0/0 | Cash, Ex-factory |
| Market Price | 14800-15000 | 14800-15000 | 0/0 | Delivered to East China | |
| Polyamide 6 High-speed Spinning Chips | East China Spot | 15000-15000 | 15000-15000 | 0/0 | Bank Acceptance Draft, Delivered |
| Nylon Fiber | POY 85D/24F | 15800-16500 | 15800-16500 | 0/0 | Bank Acceptance Draft, Ex-warehouse |
| DTY 70D/24F | 17500-18500 | 17500-18500 | 0/0 | Bank Acceptance Draft, Ex-warehouse | |
| FDY 70D/24F | 16100-16800 | 16100-16800 | 0/0 | Bank Acceptance Draft, Ex-warehouse | |
| Staple Fiber 1.5D*38mm | 16300-16800 | 16300-16800 | 0/0 | Bank Acceptance Draft, Delivered | |
| Caprolactam | Sinopec Sept Settlement | 14435 | Bank Acceptance Draft, Ex-warehouse | ||
| Shenyuan Sept Settlement | 13850 | Bank Acceptance Draft, Ex-warehouse | |||
| Sinopec Weekly Settlement | 14600 | Bank Acceptance Draft, Ex-warehouse | |||
| Shenyuan Weekly Listed Price | 14100/14300 | Bank Acceptance Draft, Ex-warehouse |
Notes:
Comments
0