Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
2-(2-Butoxyethoxy)ethanol | 1.56 | 20210323 | -2.98 | -66% | ||
Dimethylaniline | 41.31 | 20210323 | 0.00 | 0% | ||
Phenol | 52.36 | 20210323 | 39.04 | 293% | ||
Calcium nitrite | 0.36 | 20210323 | -0.12 | -25% | ||
Vinyl acetate | 1.08 | 20210323 | -1.05 | -49% | ||
Potassium thiocyanate | 6.97 | 20210323 | -1.66 | -19% | ||
Superphosphate | 0.16 | 20210323 | -0.05 | -24% | ||
linalool | 13.69 | 20210323 | 3.52 | 35% | ||
Amoxycillin | 4.04 | 20210322 | -20.82 | -84% | ||
Ampicillin | 14.50 | 20210323 | -1.48 | -9% |
Copyright © 2024 CHEMPRICEHUB