Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
Bixin | 3.49 | 20210323 | 0.73 | 26% | ||
Sodium sulfide | 0.15 | 20210323 | -0.06 | -29% | ||
Hydrazine Hydrate | 1.90 | 20210323 | 1.33 | 233% | ||
Vanadium oxide (V2O5) | 21.76 | 20210323 | 7.88 | 57% | ||
Acetone | 0.18 | 20210323 | -0.95 | -84% | ||
Raspberry Ketone | 44.47 | 20210323 | 8.40 | 23% | ||
2-Hydroxy-4-methoxybenzophenone | 13.79 | 20210323 | 4.03 | 41% | ||
Bacdanol | 5.05 | 20210323 | -11.01 | -69% | ||
Citric acid | 0.70 | 20210323 | -1.50 | -68% | ||
Potassium alum | 2.53 | 20210323 | 2.37 | 1481% |
Copyright © 2024 CHEMPRICEHUB