Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
Triethanolamine | 0.83 | 20210323 | 0.00 | 0% | ||
Dabco | 15.61 | 20210323 | 10.39 | 199% | ||
1,2-Ethylene Glycol | 1.09 | 20210323 | -2.58 | -70% | ||
Ammonium sulfate | 0.07 | 20210323 | -0.04 | -36% | ||
Dichlorotrifluoroethane | 0.54 | 20210323 | 0.00 | 0% | ||
Magnesium sulfate | 5.57 | 20210323 | 5.28 | 1821% | ||
Phenacetin | 74.11 | 20210323 | 0.00 | 0% | ||
Caseins | 11.86 | 20210323 | 9.42 | 386% | ||
aldol | 34.39 | 20210323 | 29.23 | 566% | ||
Aluminum chloride | 18.90 | 20210323 | -223.08 | -92% |
Copyright © 2024 CHEMPRICEHUB