Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
1-Octanol | 3.53 | 20210323 | 2.56 | 264% | ||
Sec-butyl alcohol | 11.53 | 20210322 | -45.93 | -80% | ||
1-Butanol | 224.64 | 20210323 | 222.56 | 10700% | ||
xylose | 1.41 | 20210323 | -0.43 | -23% | ||
Ampicillin trihydrate acid | 16.59 | 20210323 | -8.93 | -35% | ||
2-Ethyl-2-(hydroxymethyl)-1,3-propanediol | 1.35 | 20210323 | -0.09 | -6% | ||
Nickel chloride | 4.75 | 20210321 | 0.00 | 0% | ||
2-Methyl-1-propanol | 1.41 | 20210323 | -2.24 | -61% | ||
pmida | 1.34 | 20210323 | -1.12 | -46% | ||
PROCAINAMIDEHYDROCHLORIDE | 56.15 | 20210315 | 0.00 | 0% |
Copyright © 2024 CHEMPRICEHUB