Home > Category > Chemical (Find305items)
Chemical
  Name Last price Date Change %Change Intraday High/Low 52 Week Range
  Lithium carbonate (Li2CO3) 10.52 20210323 3.19 44%
  ACEPHATE 1.10 20210322 0.00 0%
  Dysprosium Oxide 387.78 20210323 0.00 0%
  Dichlorobenzene 0.88 20210322 0.64 267%
  Terbium oxide 322.29 20210323 -971.85 -75%
  Praseodymium oxide 85.81 20210323 0.00 0%
  tranexamic acid 79.55 20210323 14.64 23%
  Sodium tetraborate 0.46 20210323 0.03 7%
  Ammonium dihydrogen phosphate 0.30 20210323 -0.10 -25%
  Hydrogen peroxide 4.89 20210323 1.81 59%
Pre1..1112131415..31Next