Home > Category > Chemical (Find305items)
Chemical
  Name Last price Date Change %Change Intraday High/Low 52 Week Range
  Diammonium hydrogen phosphate 1.70 20210323 1.20 240%
  potassium permanganate 1.73 20210323 0.00 0%
  PHENOLPHTHALEIN 1.67 20210323 0.00 0%
  Spiramycin III 28.45 20210323 0.00 0%
  orange 46.85 20210323 7.84 20%
  peppermint oil 41.74 20210323 -10.36 -20%
  Methyl ether 0.86 20210323 0.00 0%
  Lemongrass oil 22.98 20210323 11.81 106%
  Anise Oil 11.15 20210323 0.98 10%
  Graphite 20.08 20210323 16.92 535%
Pre1..1213141516..31Next