Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans
We value your privacy
We use cookies and similar technologies to enhance your browsing experience, analyze site traffic, and deliver personalized content. You can choose to accept or reject non-essential cookies. Read our Privacy Notice.

Cookie Preferences

Manage your cookie preferences. Essential cookies are always enabled for the site to function. You can change your choice at any time via the "Cookie Settings" link in the footer. Read our Privacy Notice for full details.

Essential Cookies

Required for basic site functionality, including anti-spam protection and session management. Always active.

Analytics Cookies

Help us understand how visitors interact with the site. We use Google Analytics to improve our service. Disabling this will not affect essential functionality.

Welcome to ChemPriceHub

 
Home > News > Comparison Table of Spot and Futures Prices for Commodities on February 4

Comparison Table of Spot and Futures Prices for Commodities on February 4

Published on 2026-02-05
Commodity Spot Nearest Contract Main Contract Price Code Price Spot-Futures Basis 1 Code Price Spot-Futures Basis 2
Zhengzhou Commodity Exchange
PTA 5167.03 2602 5182 -14 (-0.27%) 2605 5202 -34 (-0.66%)
White Sugar 5291.67 2603 5219 72 (1.36%) 2605 5207 84 (1.59%)
Cotton 16016.33 2603 14695 1321 (8.25%) 2605 14650 1366 (8.53%)
Rapeseed Oil (OI) 10080.00 2603 9555 525 (5.21%) 2605 9276 804 (7.98%)
Glass 13.23 2602 993 65 (6.14%) 2605 1103 -44 (-4.16%)
Rapeseed Meal 2570.00 2603 2357 213 (8.29%) 2605 2251 319 (12.41%)
Thermal Coal 708.25 2602 801.4 -93 (-13.13%) 2701 801.4 -93 (-13.13%)
Ferrosilicon 5332.86 2602 5420 -87 (-1.63%) 2605 5642 -309 (-5.79%)
Silicon Manganese 5542.00 2602 5822 -280 (-5.05%) 2605 5862 -320 (-5.77%)
Methanol (MA) 2231.67 2602 2222 9 (0.40%) 2605 2258 -26 (-1.17%)
Cotton Yarn 23625.00 2602 20325 3300 (13.97%) 2605 20510 3115 (13.19%)
Urea 1777.50 2602 1693 84 (4.73%) 2605 1785 -7 (-0.39%)
Soda Ash 1201.43 2602 1187 14 (1.17%) 2605 1219 -17 (-1.41%)
Polyester Staple Fiber 6581.29 2602 6496 85 (1.29%) 2604 6612 -30 (-0.46%)
PX 7650.00 2602 7482 168 (2.20%) 2605 7274 376 (4.92%)
Caustic Soda 622.00 2602 1942 1.75 (0.09%) 2603 1964 -20 (-1.03%)
PET Bottle Chip 6262.50 2602 6140 122 (1.95%) 2605 6150 112 (1.79%)
Dalian Commodity Exchange
Palm Oil 9074.00 2602 8902 172 (1.90%) 2605 9166 -92 (-1.01%)
PVC 4813.00 2602 4819 -6 (-0.12%) 2605 5108 -295 (-6.13%)
LLDPE 6975.00 2602 6750 225 (3.23%) 2605 6902 73 (1.05%)
Soybean No.1 4460.00 2603 4333 127 (2.85%) 2605 4385 75 (1.68%)
Soybean Meal 3178.00 2603 2988 190 (5.98%) 2605 2725 453 (14.25%)
Soybean Oil 8452.00 2603 8216 236 (2.79%) 2605 8146 306 (3.62%)
Corn 2267.14 2603 2262 5 (0.22%) 2605 2270 -2.86 (-0.13%)
Coke 1443.75 2602 1518 -74 (-5.13%) 2605 1751.5 -307 (-21.26%)
Coking Coal 1466.25 2602 1055 411 (28.03%) 2605 1199 267 (18.21%)
Iron Ore 805.56 2602 808 -2.44 (-0.30%) 2605 782 23 (2.86%)
Egg 7.67 2602 2924 911 (123.75%) 2603 2947 888 (123.16%)
PP 6690.00 2602 6653 37 (0.55%) 2605 6776 -86 (-1.29%)
EG 3848.33 2602 3693 155 (4.03%) 2605 3778 70 (1.82%)
Styrene 7720.00 2602 7920 -200 (-2.59%) 2603 7747 -27 (-0.35%)
LPG 4342.50 2602 4333 9 (0.21%) 2604 4498 -155 (-3.57%)
Live Hog 12.85 2603 11160 1690 (13.15%) 2605 11695 1155 (8.99%)
Benzene 6163.33 2603 6161 2.33 (0.04%) 2603 6161 2.33 (0.04%)
Shanghai Futures Exchange
Copper 104786.67 2602 104460 326 (0.31%) 2603 104920 -133 (-0.13%)
Rebar 3177.00 2602 3007 170 (5.35%) 2605 3110 67 (2.11%)
Zinc 24886.00 2602 24825 61 (0.25%) 2603 24835 51 (0.20%)
Aluminum 23780.00 2602 23890 -110 (-0.46%) 2603 23910 -130 (-0.55%)
Gold 1134.83 2602 1119.44 15 (1.32%) 2604 1120.94 13 (1.15%)
Wire Rod 3377.50 2602 3500 -122 (-3.61%) 2605 3459 -81 (-2.40%)
Fuel Oil 5362.50 2603 2776 2586 (48.22%) 2605 2762 2600 (48.48%)
Natural Rubber 16175.00 2603 16375 -200 (-1.24%) 2605 16315 -140 (-0.87%)
Lead 16481.25 2602 16495 -13 (-0.08%) 2603 16600 -118 (-0.72%)
Silver 24179.67 2602 23175 1004 (4.15%) 2604 22720 1459 (6.03%)
Petroleum Asphalt 3280.00 2602 3348 -68 (-2.07%) 2604 3359 -79 (-2.41%)
Hot-Rolled Coil 3313.33 2602 3250 63 (1.90%) 2605 3276 37 (1.12%)
Nickel 142116.67 2602 135470 6646 (4.68%) 2605 136650 5466 (3.85%)
Tin 395600.00 2602 392420 3180 (0.80%) 2603 392670 2930 (0.74%)
Pulp 5400.00 2602 5244 156 (2.89%) 2605 5300 100 (1.85%)
Stainless Steel 14100.00 2602 13635 465 (3.30%) 2604 13825 275 (1.95%)
Butadiene Rubber 13220.00 2602 13255 -35 (-0.26%) 2604 13360 -140 (-1.06%)

Notes:

  • Spot-Futures Basis = Spot Price - Futures Price
  • Gold price unit: RMB/gram; Silver: RMB/kg; Glass spot: RMB/square meter; All other commodities: RMB/ton.
  • Coke spot specification: Secondary metallurgical coke. Coke futures specification: Between Grade I and Grade II. The coke spot-futures basis is for reference only.

Comments

0
No comments yet.