Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans
We value your privacy
We use cookies and similar technologies to enhance your browsing experience, analyze site traffic, and deliver personalized content. You can choose to accept or reject non-essential cookies. Read our Privacy Notice.

Cookie Preferences

Manage your cookie preferences. Essential cookies are always enabled for the site to function. You can change your choice at any time via the "Cookie Settings" link in the footer. Read our Privacy Notice for full details.

Essential Cookies

Required for basic site functionality, including anti-spam protection and session management. Always active.

Analytics Cookies

Help us understand how visitors interact with the site. We use Google Analytics to improve our service. Disabling this will not affect essential functionality.

Welcome to ChemPriceHub

 
Home > News > Comparison Table of Spot and Futures Prices for Commodities on February 5th

Comparison Table of Spot and Futures Prices for Commodities on February 5th

Published on 2026-02-06
Commodity Spot Nearest Contract Main Contract Price Code Price Spot-Fut Basis 1 Code Price Spot-Fut Basis 2
Zhengzhou Commodity Exchange
PTA 5130.90 2602 5140 -9 (-0.18%) 2605 5176 -45 (-0.88%)
White Sugar 5276.67 2603 5232 44 (0.83%) 2605 5222 54 (1.02%)
Cotton 16031.17 2603 14725 1306 (8.15%) 2605 14660 1371 (8.55%)
Rapeseed Oil (OI) 9980.00 2603 9410 570 (5.71%) 2605 9158 822 (8.24%)
Glass 13.25 2602 993 676 (32.32%) 2605 1092 -32 (-3.02%)
Rapeseed Meal 2570.00 2603 2343 227 (8.83%) 2605 2239 331 (12.88%)
Thermal Coal 708.25 2602 801.4 -93 (-13.13%) 2701 801.4 -93 (-13.13%)
Ferrosilicon 5310.00 2602 5420 -110 (-2.07%) 2605 5654 -344 (-6.48%)
Silicon Manganese 5580.00 2602 5822 -242 (-4.34%) 2605 5884 -304 (-5.45%)
Methanol (MA) 2200.00 2602 2222 -22 (-1.00%) 2605 2250 -50 (-2.27%)
Cotton Yarn 23625.00 2602 20345 3280 (13.88%) 2605 20530 3095 (13.10%)
Urea 1765.00 2602 1717 48 (2.72%) 2605 1779 -14 (-0.79%)
Soda Ash 1201.43 2602 1177 24 (2.00%) 2605 1212 -10 (-0.83%)
Polyester Staple Fiber 6552.71 2602 6462 90 (1.37%) 2604 6594 -41 (-0.63%)
PX 7650.00 2602 7454 196 (2.56%) 2605 7246 404 (5.28%)
Caustic Soda 622.00 2602 2039 -95 (-4.89%) 2603 1943 0.75 (0.04%)
Bottle-Grade PET Chip 6322.50 2602 6140 182 (2.88%) 2605 6142 180 (2.85%)
Dalian Commodity Exchange
Palm Oil 9032.00 2602 8902 130 (1.44%) 2605 9120 -88 (-0.97%)
PVC 4742.00 2602 4802 -60 (-1.27%) 2605 5092 -350 (-7.38%)
LLDPE 6915.00 2602 6681 234 (3.38%) 2605 6823 92 (1.33%)
No.1 Soybean 4460.00 2603 4341 119 (2.67%) 2605 4390 70 (1.57%)
Soybean Meal 3176.00 2603 2988 188 (5.92%) 2605 2730 446 (14.04%)
Soybean Oil 8422.00 2603 8200 222 (2.64%) 2605 8138 284 (3.37%)
Corn 2267.14 2603 2267 0.14 (0.01%) 2605 2274 -6 (-0.26%)
Coke 1443.75 2602 1518 -74 (-5.13%) 2605 1744.5 -300 (-20.78%)
Coking Coal 1466.25 2602 1055 411 (28.03%) 2605 1182 284 (19.37%)
Iron Ore 791.78 2602 808 -16 (-2.02%) 2605 770 21 (2.65%)
Egg 7.50 2602 2853 897 (23.92%) 2603 2914 836 (22.29%)
PP 6656.67 2602 6577 79 (1.19%) 2605 6723 -66 (-0.99%)
EG 3848.33 2602 3693 155 (4.03%) 2605 3764 84 (2.18%)
Styrene 7752.00 2602 7870 -118 (-1.52%) 2603 7756 -4.00 (-0.05%)
LPG 4352.50 2602 4333 19 (0.44%) 2604 4488 -135 (-3.10%)
Live Hog 12.77 2603 11055 1715 (13.43%) 2605 11705 1065 (8.34%)
Benzene 6196.67 2603 6182 14 (0.23%) 2603 6182 14 (0.23%)
Shanghai Futures Exchange
Copper 101288.33 2602 101490 -201 (-0.20%) 2603 102500 -1211 (-1.20%)
Rebar 3175.50 2602 3007 168 (5.29%) 2605 3097 78 (2.46%)
Zinc 24554.00 2602 24595 -41 (-0.17%) 2604 24745 -191 (-0.78%)
Aluminum 23780.00 2602 23485 295 (1.24%) 2603 23625 155 (0.65%)
Gold 1100.73 2602 1109.7 -8 (-0.73%) 2604 1112.6 -11 (-1.00%)
Wire Rod 3370.00 2602 3500 -130 (-3.86%) 2605 3423 -53 (-1.57%)
Fuel Oil 5362.50 2603 2815 2547 (47.50%) 2605 2797 2565 (47.83%)
Natural Rubber 16075.00 2603 16245 -170 (-1.06%) 2605 16215 -140 (-0.87%)
Lead 16481.25 2602 16540 -58 (-0.35%) 2603 16585 -103 (-0.62%)
Silver 24353.33 2602 22767 1586 (6.51%) 2604 22095 2258 (9.27%)
Petroleum Asphalt 3260.00 2602 3351 -91 (-2.79%) 2604 3364 -104 (-3.19%)
Hot-Rolled Coil 3310.00 2602 3250 60 (1.81%) 2605 3265 45 (1.36%)
Nickel 139516.67 2602 134830 4686 (3.36%) 2605 135980 3536 (2.53%)
Tin 377375.00 2602 373960 3415 (0.90%) 2603 379230 -1855 (-0.49%)
Pulp 5400.00 2602 5244 156 (2.89%) 2605 5290 110 (2.04%)
Stainless Steel 14100.00 2602 13780 320 (2.27%) 2604 13890 210 (1.49%)
Butadiene Rubber 13120.00 2602 12860 260 (1.98%) 2604 12910 210 (1.60%)

Notes:

  • Spot-Fut Basis = Spot Price - Futures Price
  • Gold price unit: RMB/gram; Silver: RMB/kilogram; Spot Glass: RMB/square meter; All other commodities: RMB/ton.
  • Coke spot specification: Grade II Metallurgical Coke. Coke futures specification: Between Grade I and Grade II. The Coke basis is for reference only.

Comments

0
No comments yet.