Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans
We value your privacy
We use cookies and similar technologies to enhance your browsing experience, analyze site traffic, and deliver personalized content. You can choose to accept or reject non-essential cookies. Read our Privacy Notice.

Cookie Preferences

Manage your cookie preferences. Essential cookies are always enabled for the site to function. You can change your choice at any time via the "Cookie Settings" link in the footer. Read our Privacy Notice for full details.

Essential Cookies

Required for basic site functionality, including anti-spam protection and session management. Always active.

Analytics Cookies

Help us understand how visitors interact with the site. We use Google Analytics to improve our service. Disabling this will not affect essential functionality.

Welcome to ChemPriceHub

 
Home > News > Comparison Table of Spot and Futures Prices for Commodities on January 13

Comparison Table of Spot and Futures Prices for Commodities on January 13

Published on 2026-01-14

Zhengzhou Commodity Exchange (ZCE)

Commodity Spot Price Nearest Contract Main Contract Price Code Price Spot-Fut Basis 1 Code Price Spot-Fut Basis 2
PTA 5108.58 2601 5080 28.55% 2605 5128 -19 (-0.37%)
White Sugar 5353.33 2601 5286 67 (1.25%) 2605 5260 93 (1.74%)
Cotton 15773.33 2601 14850 923 (5.85%) 2605 14765 1008 (6.39%)
Rapeseed Oil (OI) 9942.00 2601 9565 377 (3.79%) 2605 9017 925 (9.30%)
Glass 12.88 2601 1009 2.12% 2605 1119 -88 (-8.54%)
Rapeseed Meal 2462.00 2601 2619 -157 (-6.38%) 2605 2323 139 (5.65%)
Thermal Coal 710.00 2602 801.4 -91 (-12.82%) 2701 801.4 -91 (-12.82%)
Ferrosilicon 5327.14 2601 5516 -188 (-3.53%) 2603 5704 -376 (-7.06%)
Silicon Manganese 5606.00 2601 5884 -278 (-4.96%) 2603 5940 -334 (-5.96%)
Methanol (MA) 2244.17 2601 2180 64 (2.85%) 2605 2262 -17 (-0.76%)
Cotton Yarn 23625.00 2601 20225 3400 (14.39%) 2603 20760 2865 (12.13%)
Urea 1747.50 2601 1693 54 (3.09%) 2605 1778 -30 (-1.72%)
Soda Ash 1214.29 2601 1148 66 (5.44%) 2605 1224 -9 (-0.74%)
Polyester Staple Fiber 6534.70 2601 6430 104 (1.59%) 2603 6502 32 (0.49%)
P-Xylene (PX) 7500.00 2601 7292 208 (2.77%) 2603 7274 226 (3.01%)
Caustic Soda 722.00 2601 1939 -317 (-14.05%) 2603 2143 -113 (-5.01%)
PET Bottle Chip 6155.00 2601 5900 255 (4.14%) 2603 6080 75 (1.22%)

Dalian Commodity Exchange (DCE)

Commodity Spot Price Nearest Contract Main Contract Price Code Price Spot-Fut Basis 1 Code Price Spot-Fut Basis 2
Palm Oil 8824.00 2601 8680 144 (1.63%) 2605 8796 28 (0.32%)
PVC 4543.00 2601 4606 -63 (-1.39%) 2605 4890 -347 (-7.64%)
LLDPE 6773.34 2601 6535 238 (3.51%) 2605 6735 38 (0.56%)
Soybean No.1 4460.00 2601 4333 127 (2.85%) 2605 4354 106 (2.38%)
Soybean Meal 3176.00 2601 3133 43 (1.35%) 2605 2776 400 (12.59%)
Soybean Oil 8444.00 2601 8228 216 (2.56%) 2605 8010 434 (5.14%)
Corn 2254.29 2601 2298 -43 (-1.91%) 2603 2288 -33 (-1.46%)
Coke 1391.25 2601 1500 -108 (-7.76%) 2605 1761 -369 (-26.52%)
Coking Coal 1441.25 2601 1144.5 296 (20.54%) 2605 1215 226 (15.68%)
Iron Ore 839.33 2601 832.5 6 (0.71%) 2605 820.5 18 (2.14%)
Egg 7.25 2601 3317 3088.50% 2603 3024 601 (16.58%)
PP 6426.67 2601 6344 82 (1.28%) 2605 6540 -113 (-1.76%)
MEG 3815.00 2601 3624 191 (5.01%) 2605 3831 -16 (-0.42%)
Styrene 7080.00 2601 6952 128 (1.81%) 2602 7040 40 (0.56%)
LPG 4387.50 2601 4255 132 (3.01%) 2603 4169 218 (4.97%)
Live Hog 12.80 2601 12130 670 (5.23%) 2603 11795 1005 (7.85%)
Benzene 5336.67 2603 5556 -219 (-4.10%) 2603 5556 -219 (-4.10%)

Shanghai Futures Exchange (SHFE)

Commodity Spot Price Nearest Contract Main Contract Price Code Price Spot-Fut Basis 1 Code Price Spot-Fut Basis 2
Copper 102405.00 2601 102490 -85 (-0.08%) 2603 103240 -835 (-0.82%)
Rebar 3247.50 2601 3132 115 (3.54%) 2605 3161 86 (2.65%)
Zinc 24310.00 2601 24300 10 (0.04%) 2603 24350 -40 (-0.16%)
Aluminum 24306.67 2601 24410 -103 (-0.42%) 2603 24610 -303 (-1.25%)
Gold 1025.72 2601 993.64 32 (3.12%) 2604 1032.52 -6 (-0.58%)
Wire Rod 3497.50 2601 3600 -102 (-2.92%) 2605 3384 113 (3.23%)
Fuel Oil 5287.50 2602 2484 2803 (53.01%) 2603 2438 2849 (53.88%)
Natural Rubber 15816.67 2601 16055 -238 (-1.50%) 2605 16075 -258 (-1.63%)
Lead 17287.50 2601 17275 12 (0.07%) 2603 17415 -127 (-0.73%)
Silver 21043.67 2601 21192 -148 (-0.70%) 2604 21071 -27 (-0.13%)
Petroleum Asphalt 3110.00 2601 3099 11 (0.35%) 2603 3125 -15 (-0.48%)
Hot-Rolled Coil 3330.00 2601 3292 38 (1.14%) 2605 3309 21 (0.63%)
Nickel 145750.00 2601 141120 4630 (3.18%) 2602 141090 4660 (3.20%)
Tin 381175.00 2601 382350 -1175 (-0.31%) 2603 383050 -1875 (-0.49%)
Paper Pulp 5616.67 2601 5432 184 (3.28%) 2605 5504 112 (1.99%)
Stainless Steel 13616.67 2601 13600 16 (0.12%) 2603 13810 -193 (-1.42%)
Butadiene Rubber 12090.00 2601 11950 140 (1.16%) 2603 12045 45 (0.37%)

Notes:

  • Spot-Fut Basis = Spot Price - Futures Price
  • Price Units: Gold is in CNY/gram; Silver is in CNY/kg; Spot Glass is in CNY/square meter; all other commodities are in CNY/ton.
  • Coke Specifications: Spot coke is Grade II Metallurgical Coke. Futures coke specifications are between Grade I and Grade II. The coke spot-futures basis is for reference only.

Comments

0
No comments yet.