Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans
We value your privacy
We use cookies and similar technologies to enhance your browsing experience, analyze site traffic, and deliver personalized content. You can choose to accept or reject non-essential cookies. Read our Privacy Notice.

Cookie Preferences

Manage your cookie preferences. Essential cookies are always enabled for the site to function. You can change your choice at any time via the "Cookie Settings" link in the footer. Read our Privacy Notice for full details.

Essential Cookies

Required for basic site functionality, including anti-spam protection and session management. Always active.

Analytics Cookies

Help us understand how visitors interact with the site. We use Google Analytics to improve our service. Disabling this will not affect essential functionality.

Welcome to ChemPriceHub

 
Home > News > Comparison Table of Spot and Futures Prices for Commodities on January 14

Comparison Table of Spot and Futures Prices for Commodities on January 14

Published on 2026-01-15
Commodity Spot Nearest Contract Dominant Contract Price Code Price Spot-Futures Spread 1 Code Price Spot-Futures Spread 2
Zhengzhou Commodity Exchange
PTA 5093.58 2601 5066 27.58 (0.54%) 2605 5146 -52.42 (-1.03%)
White Sugar 5355.00 2601 5312 43.00 (0.81%) 2605 5285 70.00 (1.31%)
Cotton 15973.83 2601 14795 1178.83 (7.37%) 2605 14765 1208.83 (7.56%)
Rapeseed Oil (OI) 9928.00 2601 9560 368.00 (3.71%) 2605 8963 965.00 (9.72%)
Glass 12.88 2601 940 8.88 (73.00%) 2605 1092 -6.12 (-47.52%)
Rapeseed Meal 2448.00 2601 2473 -25.00 (-1.02%) 2605 2300 148.00 (6.05%)
Thermal Coal 710.00 2602 801.4 -91.40 (-12.87%) 2701 801.4 -91.40 (-12.87%)
Ferrosilicon 5327.14 2601 5478 -150.86 (-2.83%) 2603 5682 -354.86 (-6.66%)
Silicon Manganese 5588.00 2601 5860 -272.00 (-4.87%) 2603 5904 -316.00 (-5.65%)
Methanol (MA) 2269.17 2601 2251 18.17 (0.80%) 2605 2285 -15.83 (-0.70%)
Cotton Yarn 23625.00 2601 19830 3795.00 (16.06%) 2603 20800 2825.00 (11.96%)
Urea 1747.50 2601 1700 47.50 (2.72%) 2605 1796 -48.50 (-2.78%)
Soda Ash 1214.29 2601 1126 88.29 (7.27%) 2605 1218 -3.71 (-0.31%)
Polyester Staple Fiber 6524.00 2601 6430 94.00 (1.44%) 2603 6516 8.00 (0.12%)
PX (Paraxylene) 7500.00 2601 7294 206.00 (2.75%) 2603 7312 188.00 (2.51%)
Caustic Soda 716.00 2601 1939 -1223.00 (-170.81%) 2603 2102 -1386.00 (-193.58%)
PET Bottle Chip 6187.50 2601 5962 225.50 (3.64%) 2603 6144 43.50 (0.70%)
Dalian Commodity Exchange
Palm Oil 8780.00 2601 8680 100.00 (1.14%) 2605 8756 24.00 (0.27%)
PVC (Polyvinyl Chloride) 4522.00 2601 4595 -73.00 (-1.61%) 2605 4879 -357.00 (-7.89%)
LLDPE (Polyethylene) 6890.00 2601 6617 273.00 (3.96%) 2605 6822 68.00 (0.99%)
Soybean No.1 4460.00 2601 4333 127.00 (2.85%) 2605 4329 131.00 (2.94%)
Soybean Meal 3168.00 2601 3133 35.00 (1.10%) 2605 2749 419.00 (13.23%)
Soybean Oil 8424.00 2601 8228 196.00 (2.33%) 2605 7992 432.00 (5.13%)
Corn 2254.29 2601 2299 -44.71 (-1.98%) 2603 2276 -21.71 (-0.96%)
Coke 1391.25 2601 1500 -108.75 (-7.82%) 2605 1747 -355.75 (-25.57%)
Coking Coal 1441.25 2601 1078.5 362.75 (25.17%) 2605 1199.5 241.75 (16.78%)
Iron Ore 840.22 2601 832.5 7.72 (0.92%) 2605 821.5 18.72 (2.23%)
Egg 7.30 2601 3389 -3381.70 (-46324.66%) 2603 2999 -2991.70 (-40982.19%)
PP (Polypropylene) 6543.33 2601 6346 197.33 (3.02%) 2605 6576 -32.67 (-0.50%)
EG (Ethylene Glycol) 3823.33 2601 3614 209.33 (5.48%) 2605 3860 -36.67 (-0.96%)
EB (Styrene) 7090.00 2601 6994 96.00 (1.35%) 2602 7091 -1.00 (-0.01%)
LPG (Liquefied Petroleum Gas) 4400.00 2601 4255 145.00 (3.30%) 2603 4234 166.00 (3.77%)
Live Hog 12.82 2601 12115 -12102.18 (-94400.47%) 2603 11900 -11887.18 (-92724.96%)
Benzene 5430.00 2603 5671 -241.00 (-4.44%) 2603 5671 -241.00 (-4.44%)
Shanghai Futures Exchange
Copper 104121.67 2601 103750 371.67 (0.36%) 2603 104170 -48.33 (-0.05%)
Rebar 3245.00 2601 3133 112.00 (3.45%) 2605 3164 81.00 (2.50%)
Zinc 24508.00 2601 24445 63.00 (0.26%) 2603 24590 -82.00 (-0.33%)
Aluminum 24673.33 2601 24690 -16.67 (-0.07%) 2603 24745 -71.67 (-0.29%)
Gold 1034.76 2601 1036.6 -1.84 (-0.18%) 2604 1038.32 -3.56 (-0.34%)
Wire Rod 3497.50 2601 3600 -102.50 (-2.93%) 2605 3447 50.50 (1.44%)
Fuel Oil 5262.50 2602 2585 2677.50 (50.87%) 2603 2552 2710.50 (51.50%)
Natural Rubber 15866.67 2601 16055 -188.33 (-1.19%) 2605 16210 -343.33 (-2.16%)
Lead 17325.00 2601 17320 5.00 (0.03%) 2603 17415 -90.00 (-0.52%)
Silver 22867.33 2601 22595 272.33 (1.19%) 2604 22290 577.33 (2.52%)
Petroleum Asphalt 3133.33 2601 3099 34.33 (1.10%) 2603 3169 -35.67 (-1.14%)
Hot-Rolled Coil (HRC) 3320.00 2601 3292 28.00 (0.84%) 2605 3307 13.00 (0.39%)
Nickel 146716.67 2601 140850 5866.67 (4.00%) 2602 141000 5716.67 (3.90%)
Tin 402500.00 2601 392390 10110.00 (2.51%) 2603 400620 1880.00 (0.47%)
Pulp 5633.33 2601 5468 165.33 (2.93%) 2605 5508 125.33 (2.22%)
Stainless Steel 13883.33 2601 13600 283.33 (2.04%) 2603 13925 -41.67 (-0.30%)
Butadiene Rubber 12180.00 2601 12190 -10.00 (-0.08%) 2603 12255 -75.00 (-0.62%)

Notes:

  • Spot-Futures Spread = Spot Price - Futures Price.
  • Gold price unit: RMB/gram; Silver: RMB/kilogram; Spot Glass: RMB/square meter; All other commodities: RMB/ton.
  • Coke spot specification: Secondary Metallurgical Coke. Coke futures specification: Between Grade I and Grade II. The Coke spot-futures spread is for reference only.

Comments

0
No comments yet.