Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans
We value your privacy
We use cookies and similar technologies to enhance your browsing experience, analyze site traffic, and deliver personalized content. You can choose to accept or reject non-essential cookies. Read our Privacy Notice.

Cookie Preferences

Manage your cookie preferences. Essential cookies are always enabled for the site to function. You can change your choice at any time via the "Cookie Settings" link in the footer. Read our Privacy Notice for full details.

Essential Cookies

Required for basic site functionality, including anti-spam protection and session management. Always active.

Analytics Cookies

Help us understand how visitors interact with the site. We use Google Analytics to improve our service. Disabling this will not affect essential functionality.

Welcome to ChemPriceHub

 
Home > News > Comparison Table of Spot and Futures Prices for Commodities on January 28

Comparison Table of Spot and Futures Prices for Commodities on January 28

Published on 2026-01-29
Commodity Spot Nearest Contract Main Contract Price Code Price Spot-Futures Spread 1 Code Price Spot-Futures Spread 2
Zhengzhou Commodity Exchange
PTA 5314.75 2602 5254 60 1.13% 2605 5314 0.75 0.01%
White Sugar 5265.00 2603 5179 86 1.63% 2605 5176 89 1.69%
Cotton 15942.50 2603 14850 1092 6.85% 2605 14755 1187 7.45%
Rapeseed Oil (OI) 10238.00 2603 9615 623 6.09% 2605 9334 904 8.83%
Glass 13.05 2602 972 726 90.90% 2605 1068 -24 -2.30%
Rapeseed Meal 2608.00 2603 2418 190 7.29% 2605 2283 325 12.46%
Thermal Coal 703.75 2602 801.4 -97 -13.78% 2701 801.4 -97 -13.78%
Ferrosilicon 5294.29 2602 5422 -127 -2.40% 2603 5614 -319 -6.03%
Silicon Manganese 5522.00 2602 5774 -252 -4.56% 2605 5810 -288 -5.22%
Methanol (MA) 2288.33 2602 2271 17 0.74% 2605 2323 -34 -1.49%
Cotton Yarn 23625.00 2602 20655 2970 12.57% 2603 20625 3000 12.70%
Urea 1752.50 2602 1711 41 2.34% 2605 1811 -58 -3.31%
Soda Ash 1202.86 2602 1151 51 4.24% 2605 1193 9 0.75%
Polyester Staple Fiber 6656.43 2602 6678 -21 -0.32% 2603 6688 -31 -0.47%
PX (Para-Xylene) 7300.00 2602 7264 36 0.49% 2605 7456 -156 -2.14%
Caustic Soda 649.00 2602 1889 1396 85.85% 2603 1958 703 45.45%
PET Bottle Chip 6420.00 2602 6292 128 1.99% 2603 6286 134 2.09%
Dalian Commodity Exchange
Palm Oil 9204.00 2602 9116 88 0.96% 2605 9256 -52 -0.56%
PVC (Polyvinyl Chloride) 4615.00 2602 4650 -35 -0.76% 2605 4913 -298 -6.46%
PE (Polyethylene) 6905.00 2602 6828 77 1.12% 2605 6950 -45 -0.65%
Soybean No.1 4460.00 2603 4326 134 3.00% 2605 4375 85 1.91%
Soybean Meal 3184.00 2603 3076 108 3.39% 2605 2777 407 12.78%
Soybean Oil 8600.00 2603 8396 204 2.37% 2605 8308 292 3.40%
Corn 2272.86 2603 2279 -6 -0.26% 2603 2279 -6 -0.26%
Coke 1391.25 2602 1283.5 107 7.69% 2605 1669.5 -278 -19.98%
Coking Coal 1476.25 2602 1017 459 31.09% 2605 1121 355 24.05%
Iron Ore 808.67 2602 809 -0.33 -0.04% 2605 784.5 24 2.97%
Egg 8.53 2602 3042 1223 28.68% 2603 3049 1216 28.51%
PP (Polypropylene) 6676.67 2602 6644 32 0.48% 2605 6766 -89 -1.33%
EG (Ethylene Glycol) 3861.67 2602 3750 111 2.87% 2605 3958 -96 -2.49%
SM (Styrene Monomer) 7740.00 2602 7775 -35 -0.45% 2603 7708 32 0.41%
LPG (Liquefied Petroleum Gas) 4382.50 2602 4318 64 1.46% 2603 4269 113 2.58%
Live Hog 13.13 2603 11275 1855 14.13% 2603 11275 1855 14.13%
Benzene 5980.00 2603 6067 -87 -1.45% 2603 6067 -87 -1.45%
Shanghai Futures Exchange
Copper 101628.33 2602 102060 -431 -0.42% 2603 102250 -621 -0.61%
Rebar 3189.00 2602 3049 140 4.39% 2605 3122 67 2.10%
Zinc 25236.00 2602 25150 86 0.34% 2603 25215 21 0.08%
Aluminum 24265.00 2602 24760 -495 -2.04% 2603 24865 -600 -2.47%
Gold 1162.15 2602 1155.3 6 0.52% 2604 1157.88 4.27 0.37%
Wire Rod 3407.50 2602 3487 -79 -2.32% 2605 3456 -48 -1.41%
Fuel Oil 5275.00 2602 2702 2573 48.78% 2605 2700 2575 48.82%
Natural Rubber 16150.00 2603 16335 -185 -1.15% 2605 16265 -115 -0.71%
Lead 16868.75 2602 16930 -61 -0.36% 2603 17000 -131 -0.78%
Silver 29184.67 2602 28991 193 0.66% 2604 28469 715 2.45%
Petroleum Asphalt 3273.33 2602 3355 -81 -2.47% 2603 3364 -90 -2.75%
Hot-Rolled Coil 3320.00 2602 3270 50 1.51% 2605 3282 38 1.14%
Nickel 146083.33 2602 144650 1433 0.98% 2603 144880 1203 0.82%
Tin 435812.50 2602 444390 -8577 -1.97% 2603 444870 -9057 -2.08%
Pulp 5466.67 2602 5288 178 3.26% 2605 5342 124 2.27%
Stainless Steel 14583.33 2602 14360 223 1.53% 2603 14405 178 1.22%
Butadiene Rubber 13180.00 2602 13100 80 0.61% 2603 13145 35 0.27%

Notes:

  • Spot-Futures Spread = Spot Price - Futures Price.
  • Gold price unit: RMB/gram; Silver: RMB/kilogram; Spot Glass: RMB/square meter; All other commodities: RMB/ton.
  • Coke spot specification: Secondary Metallurgical Coke. Coke futures specification: Between Primary and Secondary grade. The Coke spot-futures spread is for reference only.

Comments

0
No comments yet.