Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans
We value your privacy
We use cookies and similar technologies to enhance your browsing experience, analyze site traffic, and deliver personalized content. You can choose to accept or reject non-essential cookies. Read our Privacy Notice.

Cookie Preferences

Manage your cookie preferences. Essential cookies are always enabled for the site to function. You can change your choice at any time via the "Cookie Settings" link in the footer. Read our Privacy Notice for full details.

Essential Cookies

Required for basic site functionality, including anti-spam protection and session management. Always active.

Analytics Cookies

Help us understand how visitors interact with the site. We use Google Analytics to improve our service. Disabling this will not affect essential functionality.

Welcome to ChemPriceHub

 
Home > News > Comparison Table of Spot and Futures Prices for Commodities on January 9

Comparison Table of Spot and Futures Prices for Commodities on January 9

Published on 2026-01-10

Zhengzhou Commodity Exchange (ZCE)

Commodity Spot Price Nearest Contract Main Contract Price Code Price Spot-Fut Basis1 Code Price Spot-Fut Basis2
PTA 5094.66 2601 5054 40.66 (0.80%) 2605 5090 4.66 (0.09%)
White Sugar 5356.67 2601 5311 45.67 (0.86%) 2605 5284 72.67 (1.36%)
Cotton 15930.17 2601 14855 1075.17 (7.24%) 2605 14735 1195.17 (8.11%)
Rapeseed Oil (OI) 9942.00 2601 9641 301.00 (3.12%) 2605 8990 952.00 (10.59%)
Glass 12.85 2601 1024 4.85 (0.47%) 2605 1144 -11.55 (-1.01%)
Rapeseed Meal 2480.00 2601 2788 -308.00 (-11.05%) 2605 2343 137.00 (5.85%)
Thermal Coal 700.00 2601 801.4 -101.40 (-12.65%) 2612 801.4 -101.40 (-12.65%)
Ferrosilicon 5318.57 2601 5446 -127.43 (-2.34%) 2603 5630 -311.43 (-5.53%)
Silicon Manganese 5572.00 2601 5846 -274.00 (-4.69%) 2603 5880 -308.00 (-5.24%)
Methanol (MA) 2265.83 2601 2223 42.83 (1.93%) 2605 2245 20.83 (0.93%)
Cotton Yarn 23625.00 2601 20225 3400.00 (16.81%) 2603 20810 2815.00 (13.53%)
Urea 1752.50 2601 1692 60.50 (3.58%) 2605 1779 -26.50 (-1.49%)
Soda Ash 1218.57 2601 1138 80.57 (7.08%) 2605 1223 -4.43 (-0.36%)
Polyester Staple Fiber 6520.70 2601 6456 64.70 (1.00%) 2603 6494 26.70 (0.41%)
PX 7500.00 2601 7282 218.00 (2.99%) 2603 7198 302.00 (4.20%)
Caustic Soda 726.00 2601 1934 -1208.00 (-62.46%) 2603 2198 -1472.00 (-66.97%)
PET Bottle Chip 6075.00 2601 5904 171.00 (2.90%) 2603 6022 53.00 (0.88%)

Dalian Commodity Exchange (DCE)

Commodity Spot Price Nearest Contract Main Contract Price Code Price Spot-Fut Basis1 Code Price Spot-Fut Basis2
Palm Oil 8600.00 2601 8556 44.00 (0.51%) 2605 8644 -44.00 (-0.51%)
PVC 4513.00 2601 4553 -40.00 (-0.88%) 2605 4868 -355.00 (-7.29%)
LLDPE 6625.00 2601 6405 220.00 (3.44%) 2605 6647 -22.00 (-0.33%)
Soybean No.1 4455.00 2601 4333 122.00 (2.82%) 2605 4380 75.00 (1.71%)
Soybean Meal 3190.00 2601 3124 66.00 (2.11%) 2605 2786 404.00 (14.50%)
Soybean Oil 8308.00 2601 8228 80.00 (0.97%) 2605 7970 338.00 (4.24%)
Corn 2250.00 2601 2285 -35.00 (-1.53%) 2603 2263 -13.00 (-0.57%)
Coke 1442.50 2601 1500 -57.50 (-3.83%) 2605 1746.5 -304.00 (-17.41%)
Coking Coal 1421.25 2601 1143.5 277.75 (24.29%) 2605 1188 233.25 (19.63%)
Iron Ore 834.56 2601 854 -19.44 (-2.28%) 2605 815 19.56 (2.40%)
Egg 6.78 2601 3155 -235.72 (-7.47%) 2603 3030 -360.22 (-11.89%)
PP 6376.67 2601 6307 69.67 (1.10%) 2605 6492 -115.33 (-1.78%)
EG 3818.33 2601 3631 187.33 (5.16%) 2605 3849 -30.67 (-0.80%)
Styrene 6850.00 2601 6766 84.00 (1.24%) 2602 6847 3.00 (0.04%)
LPG 4435.00 2601 4255 180.00 (4.23%) 2603 4123 312.00 (7.57%)
Live Hog 12.73 2601 11910 -820.27 (-6.89%) 2603 11765 -965.27 (-8.21%)
Benzene 5233.33 2603 5456 -222.67 (-4.08%) 2603 5456 -222.67 (-4.08%)

Shanghai Futures Exchange (SHFE)

Commodity Spot Price Nearest Contract Main Contract Price Code Price Spot-Fut Basis1 Code Price Spot-Fut Basis2
Copper 100515.00 2601 100280 235.00 (0.23%) 2603 100380 135.00 (0.13%)
Rebar 3235.66 2601 3106 129.66 (4.18%) 2605 3146 89.66 (2.85%)
Zinc 24014.00 2601 23865 149.00 (0.62%) 2603 23920 94.00 (0.39%)
Aluminum 24043.33 2601 24065 -21.67 (-0.09%) 2603 24040 3.33 (0.01%)
Gold 1002.68 2601 991.62 11.06 (1.12%) 2602 1000.56 2.12 (0.21%)
Wire Rod 3490.00 2601 3600 -110.00 (-3.06%) 2605 3486 4.00 (0.11%)
Fuel Oil 5287.50 2602 2519 2768.50 (109.92%) 2603 2494 2793.50 (112.01%)
Natural Rubber 15716.67 2601 15990 -273.33 (-1.71%) 2605 15965 -248.33 (-1.56%)
Lead 17262.50 2601 17305 -42.50 (-0.25%) 2603 17350 -87.50 (-0.50%)
Silver 18643.33 2601 18656 -12.67 (-0.07%) 2604 18305 338.33 (1.85%)
Asphalt 3100.00 2601 3067 33.00 (1.08%) 2603 3165 -65.00 (-2.05%)
Hot-Rolled Coil 3313.33 2601 3266 47.33 (1.45%) 2605 3293 20.33 (0.62%)
Nickel 142816.67 2601 137090 5726.67 (4.18%) 2602 136490 6326.67 (4.64%)
Tin 350700.00 2601 347890 2810.00 (0.81%) 2602 349000 1700.00 (0.49%)
Pulp 5616.67 2601 5446 170.67 (3.13%) 2605 5516 100.67 (1.82%)
Stainless Steel 13616.67 2601 13525 91.67 (0.68%) 2603 13690 -73.33 (-0.54%)
Butadiene Rubber 11960.00 2601 12025 -65.00 (-0.54%) 2603 12090 -130.00 (-1.08%)

Notes:

  • Spot-Fut Basis = Spot Price - Futures Price.
  • Gold price unit: CNY/gram; Silver: CNY/kilogram; Glass (spot): CNY/square meter; All other commodities: CNY/ton.
  • Coke spot specification: Secondary Metallurgical Coke. Coke futures specification: Between Primary and Secondary. The Coke basis is for reference only.

Comments

0
No comments yet.