Unit: CNY/ton
| Category | Region | 2026-10-26 | 2026-10-27 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 11,000–11,000 | 10,800–10,900 | ↓ 200 / ↓ 100 |
| East China | 10,900–11,000 | 10,800–11,000 | ↓ 100 / 0 | |
| n-Butanol | Shandong | 8,200–8,320 | 8,300–8,380 | ↑ 100 / ↑ 60 |
| East China | 8,450–8,450 | 8,450–8,450 | 0 / 0 | |
| Octanol | Jiangsu | 9,900–9,950 | 9,900–10,000 | 0 / ↑ 50 |
| Acrylic Acid and Esters | ||||
| Acrylic Acid | East China | 8,200–8,400 | 8,200–8,400 | 0 / 0 |
| North China | 8,100–8,300 | 8,100–8,300 | 0 / 0 | |
| South China | 8,700–8,900 | 8,700–8,900 | 0 / 0 | |
| Purified Acrylic Acid | East China | 8,700–8,800 | 8,700–8,800 | 0 / 0 |
| Butyl Acrylate | East China | 9,550–9,650 | 9,650–9,750 | ↑ 100 / ↑ 100 |
| North China | 9,550–9,650 | 9,650–9,750 | ↑ 100 / ↑ 100 | |
| South China | 9,800–9,900 | 9,900–10,000 | ↑ 100 / ↑ 100 | |
| Ethyl Acrylate | Jiangsu | 10,600–10,800 | 10,600–10,800 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 10,000–10,200 | 10,000–10,200 | 0 / 0 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10,600–10,700 | 10,700–10,900 | ↑ 100 / ↑ 200 |
| Downstream and Related Products | ||||
| MMA | Shandong | 13,000–13,000 | 13,000–13,000 | 0 / 0 |
| East China | 13,000–13,100 | 13,000–13,100 | 0 / 0 | |
| Vinyl Acetate | East China | 7,450–7,500 | 7,150–7,200 | ↓ 300 / ↓ 300 |
| South China | 7,200–7,400 | 7,100–7,200 | ↓ 100 / ↓ 200 | |
| Styrene | East China | 11,800–12,170 | 11,500–11,780 | ↓ 300 / ↓ 390 |
| Methacrylic Acid | East China | 14,600–14,700 | 14,400–14,600 | ↓ 200 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,800–8,500 | 7,800–8,500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6,200–6,600 | 6,200–6,600 | 0 / 0 | |
| Adhesive Tape Master Roll | East China (50μ) | 11,400–11,600 | 11,400–11,600 | 0 / 0 |
Comments
0