Unit: CNY/ton
| Region | 2026-11-18 | 2026-11-19 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10,200–10,360 | 10,100–10,300 | ↓ 100 / ↓ 60 |
| East China | 10,050–10,250 | 10,000–10,200 | ↓ 50 / ↓ 50 | |
| n-Butanol | Shandong | 7,400–7,400 | 7,100–7,200 | ↓ 300 / ↓ 200 |
| East China | 7,450–7,450 | 7,250–7,250 | ↓ 200 / ↓ 200 | |
| Octanol | Jiangsu | 8,900–9,000 | 8,650–8,700 | ↓ 250 / ↓ 300 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 7,800–8,000 | 7,800–7,900 | 0 / ↓ 100 |
| North China | 7,800–7,900 | 7,700–7,800 | ↓ 100 / ↓ 100 | |
| South China | 8,200–8,300 | 8,150–8,250 | ↓ 50 / ↓ 50 | |
| Purified Acrylic Acid | East China | 8,600–8,700 | 8,400–8,600 | ↓ 200 / ↓ 100 |
| Butyl Acrylate | East China | 9,050–9,150 | 8,900–9,000 | ↓ 150 / ↓ 150 |
| North China | 8,900–9,100 | 8,800–8,900 | ↓ 100 / ↓ 200 | |
| South China | 9,200–9,400 | 8,900–9,100 | ↓ 300 / ↓ 300 | |
| Ethyl Acrylate | Jiangsu | 10,300–10,400 | 10,200–10,300 | ↓ 100 / ↓ 100 |
| Methyl Acrylate | Jiangsu | 9,500–9,600 | 9,400–9,500 | ↓ 100 / ↓ 100 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10,300–10,500 | 10,200–10,300 | ↓ 100 / ↓ 200 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12,150–12,200 | 12,150–12,150 | 0 / ↓ 50 |
| East China | 12,250–12,350 | 12,250–12,350 | 0 / 0 | |
| Vinyl Acetate Monomer (VAM) | East China | 7,050–7,100 | 7,050–7,100 | 0 / 0 |
| South China | 7,000–7,050 | 7,000–7,050 | 0 / 0 | |
| Styrene | East China | 10,150–10,300 | 10,000–10,300 | ↓ 150 / 0 |
| Methacrylic Acid | East China | 14,400–14,500 | 13,900–14,000 | ↓ 500 / ↓ 500 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,100–8,400 | 7,000–8,200 | ↓ 100 / ↓ 200 |
| Styrene-Acrylic Emulsion | 6,000–6,500 | 5,800–6,400 | ↓ 200 / ↓ 100 | |
| Tape Master Roll | East China (50μ) | 11,100–11,300 | 10,900–11,200 | ↓ 200 / ↓ 100 |
Comments
0