Unit: CNY/ton
| Category | Region | 2026-10-16 | 2026-10-19 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10,650–10,700 | 10,530–10,600 | ↓ 120 / ↓ 100 |
| East China | 10,250–10,650 | 10,350–10,650 | ↑ 100 / 0 | |
| n-Butanol | Shandong | 8,300–8,300 | 8,200–8,200 | ↓ 100 / ↓ 100 |
| East China | 8,450–8,450 | 8,300–8,350 | ↓ 150 / ↓ 100 | |
| Octanol | Jiangsu | 9,600–9,700 | 9,700–9,800 | ↑ 100 / ↑ 100 |
| Acrylic Acids & Esters | ||||
| Acrylic Acid | East China | 8,200–8,300 | 8,150–8,250 | ↓ 50 / ↓ 50 |
| North China | 8,150–8,250 | 8,100–8,200 | ↓ 50 / ↓ 50 | |
| South China | 8,600–8,700 | 8,550–8,650 | ↓ 50 / ↓ 50 | |
| Purified Acrylic Acid | East China | 8,700–8,900 | 8,650–8,850 | ↓ 50 / ↓ 50 |
| Butyl Acrylate | East China | 9,800–9,900 | 9,700–9,800 | ↓ 100 / ↓ 100 |
| North China | 9,800–9,900 | 9,800–9,900 | 0 / 0 | |
| South China | 10,000–10,200 | 9,900–10,100 | ↓ 100 / ↓ 100 | |
| Ethyl Acrylate | Jiangsu | 10,900–11,000 | 10,900–11,000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 10,200–10,300 | 10,200–10,300 | 0 / 0 |
| Isodecyl Acrylate | Jiangsu | 10,800–11,000 | 10,800–11,000 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12,800–12,900 | 12,600–12,600 | ↓ 200 / ↓ 300 |
| East China | 13,000–13,100 | 12,800–12,900 | ↓ 200 / ↓ 200 | |
| Vinyl Acetate | East China | 7,950–8,000 | 7,750–7,800 | ↓ 200 / ↓ 200 |
| South China | 8,000–8,100 | 7,700–7,800 | ↓ 300 / ↓ 300 | |
| Styrene | East China | 10,900–11,070 | 10,990–11,200 | ↑ 90 / ↑ 130 |
| Methacrylic Acid | East China | 15,200–15,200 | 15,100–15,200 | ↓ 100 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,700–8,500 | 7,700–8,500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6,100–6,500 | 6,100–6,500 | 0 / 0 | |
| Adhesive Tape Roll | East China (50μ) | 11,200–11,400 | 11,200–11,400 | 0 / 0 |
Comments
0