Unit: CNY/ton
| Category | Region/Product | 2026-10-15 | 2026-10-16 | Change (Low/High) |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10,700–10,700 | 10,650–10,700 | ↓ 50 / 0 |
| East China | 10,250–10,650 | 10,250–10,650 | 0 / 0 | |
| n-Butanol | Shandong | 8,300–8,330 | 8,300–8,300 | 0 / ↓ 30 |
| East China | 8,450–8,500 | 8,450–8,450 | 0 / ↓ 50 | |
| Octanol | Jiangsu | 9,600–9,600 | 9,600–9,700 | 0 / ↑ 100 |
| Acrylic Acids & Esters | ||||
| Acrylic Acid | East China | 8,350–8,450 | 8,200–8,300 | ↓ 150 / ↓ 150 |
| North China | 8,300–8,400 | 8,150–8,250 | ↓ 150 / ↓ 150 | |
| South China | 8,650–8,750 | 8,600–8,700 | ↓ 50 / ↓ 50 | |
| Purified Acrylic Acid | East China | 8,700–8,900 | 8,700–8,900 | 0 / 0 |
| Butyl Acrylate | East China | 9,850–9,950 | 9,800–9,900 | ↓ 50 / ↓ 50 |
| North China | 9,850–9,950 | 9,800–9,900 | ↓ 50 / ↓ 50 | |
| South China | 10,000–10,200 | 10,000–10,200 | 0 / 0 | |
| Ethyl Acrylate | Jiangsu | 10,900–11,000 | 10,900–11,000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 10,200–10,300 | 10,200–10,300 | 0 / 0 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10,900–11,000 | 10,800–11,000 | ↓ 100 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13,000–13,000 | 12,800–12,900 | ↓ 200 / ↓ 100 |
| East China | 13,100–13,200 | 13,000–13,100 | ↓ 100 / ↓ 100 | |
| Vinyl Acetate | East China | 7,950–8,000 | 7,950–8,000 | 0 / 0 |
| South China | 8,000–8,100 | 8,000–8,100 | 0 / 0 | |
| Styrene | East China | 11,010–11,350 | 10,900–11,070 | ↓ 110 / ↓ 280 |
| Methacrylic Acid | East China | 15,200–15,200 | 15,200–15,200 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic | 7,700–8,500 | 7,700–8,500 | 0 / 0 |
| Styrene-Acrylic | 6,100–6,500 | 6,100–6,500 | 0 / 0 | |
| Adhesive Tape Master Roll | East China (50μ) | 11,200–11,400 | 11,200–11,400 | 0 / 0 |
Comments
0