Unit: CNY/ton
| Region | 2026-10-14 | 2026-10-15 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10700-10720 | 10700-10700 | 0 / ↓ 20 |
| East China | 10350-10650 | 10250-10650 | ↓ 100 / 0 | |
| n-Butanol | Shandong | 8400-8400 | 8300-8330 | ↓ 100 / ↓ 70 |
| East China | 8500-8600 | 8450-8500 | ↓ 50 / ↓ 100 | |
| Octanol | Jiangsu | 9600-9600 | 9600-9600 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8350-8450 | 8350-8450 | 0 / 0 |
| North China | 8350-8450 | 8300-8400 | ↓ 50 / ↓ 50 | |
| South China | 8650-8750 | 8650-8750 | 0 / 0 | |
| Refined Acrylic Acid | East China | 8700-8900 | 8700-8900 | 0 / 0 |
| Butyl Acrylate | East China | 9850-10000 | 9850-9950 | 0 / ↓ 50 |
| North China | 9850-10000 | 9850-9950 | 0 / ↓ 50 | |
| South China | 10000-10200 | 10000-10200 | 0 / 0 | |
| Ethyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 10200-10300 | 10200-10300 | 0 / 0 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13100-13100 | 13000-13000 | ↓ 100 / ↓ 100 |
| East China | 13100-13200 | 13100-13200 | 0 / 0 | |
| Vinyl Acetate | East China | 7950-8000 | 7950-8000 | 0 / 0 |
| South China | 8100-8200 | 8000-8100 | ↓ 100 / ↓ 100 | |
| Styrene | East China | 11330-11510 | 11010-11350 | ↓ 320 / ↓ 160 |
| Methacrylic Acid | East China | 15200-15300 | 15200-15200 | 0 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7700-8500 | 7700-8500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6100-6500 | 6100-6500 | 0 / 0 | |
| Adhesive Tape Master Roll | East China (50μ) | 11200-11400 | 11200-11400 | 0 / 0 |
Comments
0