Unit: CNY/ton
| Category | Region | 2026-10-12 | 2026-10-13 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10700-10790 | 10700-10700 | 0 / ↓ 90 |
| East China | 10450-10650 | 10400-10650 | ↓ 50 / 0 | |
| n-Butanol | Shandong | 8400-8400 | 8400-8400 | 0 / 0 |
| East China | 8500-8600 | 8500-8600 | 0 / 0 | |
| Octanol | Jiangsu | 9450-9500 | 9500-9550 | ↑ 50 / ↑ 50 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8350-8450 | 8350-8450 | 0 / 0 |
| North China | 8350-8450 | 8350-8450 | 0 / 0 | |
| South China | 8650-8750 | 8650-8750 | 0 / 0 | |
| Purified Acrylic Acid | East China | 8700-8900 | 8700-8900 | 0 / 0 |
| Butyl Acrylate | East China | 9850-9950 | 9850-10000 | 0 / ↑ 50 |
| North China | 9800-10000 | 9800-10000 | 0 / 0 | |
| South China | 10000-10200 | 10000-10200 | 0 / 0 | |
| Ethyl Acrylate | Jiangsu | 10800-11000 | 10800-11000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 10050-10250 | 10100-10300 | ↑ 50 / ↑ 50 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13100-13100 | 13100-13100 | 0 / 0 |
| East China | 13100-13200 | 13100-13200 | 0 / 0 | |
| Vinyl Acetate Monomer (VAM) | East China | 7950-8000 | 7950-8000 | 0 / 0 |
| South China | 8200-8400 | 8200-8400 | 0 / 0 | |
| Styrene | East China | 10950-11200 | 11050-11450 | ↑ 100 / ↑ 250 |
| Methacrylic Acid | East China | 15300-15300 | 15300-15300 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7700-8500 | 7700-8500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6100-6500 | 6100-6500 | 0 / 0 |
Comments
0