Unit: CNY/ton
| Category | Region | 2026-09-28 | 2026-09-29 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9700–9870 | 9700–9780 | 0 / ↓ 90 |
| East China | 9700–9900 | 9700–9900 | 0 / 0 | |
| n-Butanol | Shandong | 8300–8400 | 8300–8300 | 0 / ↓ 100 |
| East China | 8500–8500 | 8400–8400 | ↓ 100 / ↓ 100 | |
| Octanol | Jiangsu | 9100–9150 | 9100–9150 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 7800–7900 | 7800–7900 | 0 / 0 |
| North China | 7500–7700 | 7500–7700 | 0 / 0 | |
| South China | 8200–8300 | 8200–8300 | 0 / 0 | |
| Purified Acrylic Acid | East China | 8500–8600 | 8300–8500 | ↓ 200 / ↓ 100 |
| Butyl Acrylate | East China | 9400–9600 | 9500–9600 | ↑ 100 / 0 |
| North China | 9400–9600 | 9500–9600 | ↑ 100 / 0 | |
| South China | 9750–9950 | 9750–9950 | 0 / 0 | |
| Ethyl Acrylate | Jiangsu | 10900–11000 | 10900–11000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 9900–10100 | 9900–10100 | 0 / 0 |
| Isobornyl Acrylate | Jiangsu | 10800–10900 | 10800–10900 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13000–13000 | 13000–13000 | 0 / 0 |
| East China | 13000–13100 | 13000–13100 | 0 / 0 | |
| Vinyl Acetate | East China | 7850–7900 | 7850–7900 | 0 / 0 |
| South China | 7800–8000 | 7800–8000 | 0 / 0 | |
| Styrene | East China | 10270–10450 | 10500–10950 | ↑ 230 / ↑ 500 |
| Methacrylic Acid | East China | 15200–15200 | 15200–15200 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7300–8300 | 7300–8300 | 0 / 0 |
| Styrene-Acrylic Emulsion | 5600–6300 | 5600–6300 | 0 / 0 | |
| Adhesive Tape Master Roll | East China (50μ) | 10500–10700 | 10500–10700 | 0 / 0 |
Comments
0