Unit: CNY/ton
| Category | Region/Product | 2026-09-29 | 2026-09-30 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9700-9780 | 9700-9780 | 0/0 |
| East China | 9700-9900 | 9700-9900 | 0/0 | |
| n-Butanol | Shandong | 8300-8300 | 8200-8300 | ↓ 100/0 |
| East China | 8400-8400 | 8350-8400 | ↓ 50/0 | |
| 2-EH (Octanol) | Jiangsu | 9100-9150 | 9100-9150 | 0/0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 7800-7900 | 7800-7900 | 0/0 |
| North China | 7500-7700 | 7500-7700 | 0/0 | |
| South China | 8200-8300 | 8200-8300 | 0/0 | |
| Refined Acrylic Acid | East China | 8300-8500 | 8300-8500 | 0/0 |
| Butyl Acrylate | East China | 9500-9600 | 9500-9600 | 0/0 |
| North China | 9500-9600 | 9500-9600 | 0/0 | |
| South China | 9750-9950 | 9750-9950 | 0/0 | |
| Ethyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0/0 |
| Methyl Acrylate | Jiangsu | 9900-10100 | 9900-10100 | 0/0 |
| 2-EHA (Isobornyl/2-Ethylhexyl Acrylate)* | Jiangsu | 10800-10900 | 10800-10900 | 0/0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13000-13000 | 13000-13000 | 0/0 |
| East China | 13000-13100 | 13000-13100 | 0/0 | |
| Vinyl Acetate Monomer (VAM) | East China | 7850-7900 | 7850-7900 | 0/0 |
| South China | 7800-8000 | 7800-8000 | 0/0 | |
| Styrene | East China | 10500-10950 | 10850-11050 | ↑ 350 / ↑ 100 |
| Methacrylic Acid | East China | 15200-15200 | 15200-15200 | 0/0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7300-8300 | 7300-8300 | 0/0 |
| Styrene-Acrylic Emulsion | 5600-6300 | 5600-6300 | 0/0 | |
| Adhesive Tape Jumbo Roll | East China (50μ) | 10500-10700 | 10500-10700 | 0/0 |
*Note: "丙烯酸异辛酯" typically refers to 2-Ethylhexyl Acrylate (2-EHA). In some contexts, it may refer to Isobornyl Acrylate, but given the price range and common acrylic chain products, 2-EHA is the standard translation for this specific term in Chinese market reports.
Comments
0