Unit: CNY/ton
| Category | Region | 2026-10-27 | 2026-10-28 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10,800–10,900 | 11,000–11,100 | ↑ 200 / ↑ 200 |
| East China | 10,800–11,000 | 10,850–11,000 | ↑ 50 / 0 | |
| n-Butanol | Shandong | 8,300–8,380 | 8,300–8,350 | 0 / ↓ 30 |
| East China | 8,450–8,450 | 8,450–8,450 | 0 / 0 | |
| Octanol | Jiangsu | 9,900–10,000 | 9,950–10,050 | ↑ 50 / ↑ 50 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8,200–8,400 | 8,300–8,500 | ↑ 100 / ↑ 100 |
| North China | 8,100–8,300 | 8,200–8,400 | ↑ 100 / ↑ 100 | |
| South China | 8,700–8,900 | 8,700–8,900 | 0 / 0 | |
| Refined Acrylic Acid | East China | 8,700–8,800 | 8,700–8,800 | 0 / 0 |
| Butyl Acrylate | East China | 9,650–9,750 | 9,700–9,800 | ↑ 50 / ↑ 50 |
| North China | 9,650–9,750 | 9,700–9,800 | ↑ 50 / ↑ 50 | |
| South China | 9,900–10,000 | 9,900–10,000 | 0 / 0 | |
| Ethyl Acrylate | Jiangsu | 10,600–10,800 | 10,600–10,700 | 0 / ↓ 100 |
| Methyl Acrylate | Jiangsu | 10,000–10,200 | 10,000–10,200 | 0 / 0 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10,700–10,900 | 10,800–10,900 | ↑ 100 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13,000–13,000 | 13,000–13,000 | 0 / 0 |
| East China | 13,000–13,100 | 13,000–13,100 | 0 / 0 | |
| Vinyl Acetate | East China | 7,150–7,200 | 7,150–7,200 | 0 / 0 |
| South China | 7,200–7,300 | 7,200–7,300 | 0 / 0 | |
| Styrene | East China | 11,500–11,780 | 11,500–11,730 | 0 / ↓ 50 |
| Methacrylic Acid | East China | 14,400–14,600 | 14,400–14,500 | 0 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,800–8,500 | 7,800–8,500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6,200–6,600 | 6,200–6,600 | 0 / 0 | |
| Tape Master Roll | East China (50μ) | 11,400–11,600 | 11,500–11,600 | ↑ 100 / 0 |
Comments
0