| Product | Region | Previous Period | Current Period | Change Rate |
|---|---|---|---|---|
| n-Butanol | Shandong | 8,260 | 8,340 | +0.97% |
| Butyl Acrylate | East China | 9,600 | 9,650 | +0.52% |
| Butyl Acetate | East China | 8,000 | 8,000 | 0% |
| DBP | Henan | 10,650 | 10,700 | +0.47% |
Notes:
Yesterday, domestic n-butanol prices exhibited an upward bias within a volatile range. Feedstock propylene prices remained stable at high levels, sustaining strong cost support. Downstream buyers engaged in opportunistic purchasing driven by rigid demand, with transactions primarily occurring at lower price points. The domestic n-butanol market is expected to continue trending slightly upward amid volatility today.
| Indicator | Release Date | Previous Value | Expected Trend |
|---|---|---|---|
| Output | Thursday 17:00 | 60,200 tons | ↗ |
| Operating Rate | Thursday 17:00 | 88% | ↗ |
| Profit Margin | Thursday 17:00 | CNY 19/ton | ↘ |
Comments
0