Unit: CNY/ton
| Region | 2026-10-30 | 2026-11-02 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 11850-12000 | 11700-11800 | ↓ 150 / ↓ 200 |
| East China | 11500-11950 | 11500-11850 | 0 / ↓ 100 | |
| n-Butanol | Shandong | 8500-8600 | 8700-8700 | ↑ 200 / ↑ 100 |
| East China | 8700-8700 | 8800-8900 | ↑ 100 / ↑ 200 | |
| Octanol | Jiangsu | 10200-10300 | 10300-10450 | ↑ 100 / ↑ 150 |
| Acrylic Acid and Esters | ||||
| Acrylic Acid | East China | 8600-8800 | 8800-9000 | ↑ 200 / ↑ 200 |
| North China | 8500-8700 | 8700-8800 | ↑ 200 / ↑ 100 | |
| South China | 8900-9100 | 9200-9400 | ↑ 300 / ↑ 300 | |
| Refined Acrylic Acid | East China | 8900-9100 | 9300-9500 | ↑ 400 / ↑ 400 |
| Butyl Acrylate | East China | 10000-10200 | 10200-10300 | ↑ 200 / ↑ 100 |
| North China | 9900-10100 | 10150-10250 | ↑ 250 / ↑ 150 | |
| South China | 10100-10300 | 10200-10400 | ↑ 100 / ↑ 100 | |
| Ethyl Acrylate | Jiangsu | 10800-10900 | 10800-10900 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 10100-10300 | 10200-10400 | ↑ 100 / ↑ 100 |
| Isodecyl Acrylate | Jiangsu | 11100-11300 | 11300-11500 | ↑ 200 / ↑ 200 |
| Downstream and Related Products | ||||
| MMA | Shandong | 13000-13100 | 13000-13100 | 0 / 0 |
| East China | 13100-13200 | 13100-13200 | 0 / 0 | |
| Vinyl Acetate | East China | 7150-7200 | 7150-7200 | 0 / 0 |
| South China | 7200-7300 | 7200-7300 | 0 / 0 | |
| Styrene | East China | 11270-11500 | 11320-11550 | ↑ 50 / ↑ 50 |
| Methacrylic Acid | East China | 14800-14800 | 14800-15000 | 0 / ↑ 200 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7800-8500 | 7800-8500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6200-6600 | 6300-6700 | ↑ 100 / ↑ 100 | |
| Tape Master Roll | East China (50μ) | 11600-11700 | 11900-12100 | ↑ 300 / ↑ 400 |
Comments
0