Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans
 
Home > News > Prompt

Prompt

Published on 2026-11-03

Unit: CNY/ton

Region 2026-11-02 2026-11-03 Change
Upstream
Propylene Shandong 11700-11800 11500-11500 ↓ 200 / ↓ 300
East China 11500-11850 11400-11650 ↓ 100 / ↓ 200
n-Butanol Shandong 8700-8700 8680-8700 ↓ 20 / 0
East China 8800-8900 8800-8900 0 / 0
2-EH (Octanol) Jiangsu 10300-10450 10300-10450 0 / 0
Acrylic Acids & Esters
Acrylic Acid East China 8800-9000 8800-9000 0 / 0
North China 8700-8800 8700-8800 0 / 0
South China 9200-9400 9200-9300 0 / ↓ 100
Purified Acrylic Acid East China 9300-9500 9300-9500 0 / 0
Butyl Acrylate East China 10200-10300 10200-10300 0 / 0
North China 10150-10250 10150-10250 0 / 0
South China 10200-10400 10200-10400 0 / 0
Ethyl Acrylate Jiangsu 10800-10900 10800-10900 0 / 0
Methyl Acrylate Jiangsu 10200-10400 10200-10400 0 / 0
Isobornyl Acrylate Jiangsu 11300-11500 11300-11500 0 / 0
Downstream & Related Products
MMA Shandong 13000-13100 13000-13100 0 / 0
East China 13100-13200 13100-13200 0 / 0
Vinyl Acetate Monomer (VAM) East China 7150-7200 7150-7200 0 / 0
South China 7200-7300 7200-7300 0 / 0
Styrene East China 11320-11550 10930-11100 ↓ 390 / ↓ 450
Methacrylic Acid East China 14800-15000 14800-15000 0 / 0
Acrylic Emulsion Pure Acrylic Emulsion 7800-8500 7800-8500 0 / 0
Styrene-Acrylic Emulsion 6300-6700 6300-6700 0 / 0
Adhesive Tape Master Roll East China (50μ) 11900-12100 11900-12100 0 / 0

Comments

0
No comments yet.