Unit: CNY/ton
| Category | Product | Region | 2026/09/01 | 2026/09/02 | Change |
|---|---|---|---|---|---|
| Upstream | Propylene | Shandong | 9200-9300 | 9500-9550 | ↑ 300/↑ 250 |
| Upstream | Propylene | East China | 9000-9450 | 9400-9750 | ↑ 400/↑ 300 |
| Upstream | n-Butanol | Shandong | 7580-7670 | 7800-7850 | ↑ 220/↑ 180 |
| Upstream | n-Butanol | East China | 7700-7800 | 7850-7950 | ↑ 150/↑ 150 |
| Upstream | 2-Ethylhexanol | Jiangsu | 8800-8900 | 8900-9000 | ↑ 100/↑ 100 |
| Acrylic Acid and Acrylates | Acrylic Acid | East China | 7500-7600 | 7500-7600 | 0/0 |
| Acrylic Acid and Acrylates | Acrylic Acid | North China | 7350-7450 | 7350-7450 | 0/0 |
| Acrylic Acid and Acrylates | Acrylic Acid | South China | 7850-7950 | 7850-7950 | 0/0 |
| Acrylic Acid and Acrylates | Glacial Acrylic Acid | East China | 8250-8350 | 8250-8350 | 0/0 |
| Acrylic Acid and Acrylates | Butyl Acrylate | East China | 8850-8950 | 8950-9050 | ↑ 100/↑ 100 |
| Acrylic Acid and Acrylates | Butyl Acrylate | North China | 8800-8900 | 8900-9000 | ↑ 100/↑ 100 |
| Acrylic Acid and Acrylates | Butyl Acrylate | South China | 8950-9050 | 9000-9100 | ↑ 50/↑ 50 |
| Acrylic Acid and Acrylates | Ethyl Acrylate | Jiangsu | 9700-9900 | 9800-9900 | ↑ 100/0 |
| Acrylic Acid and Acrylates | Methyl Acrylate | Jiangsu | 9200-9400 | 9200-9400 | 0/0 |
| Acrylic Acid and Acrylates | 2-Ethylhexyl Acrylate | Jiangsu | 9700-9900 | 9700-9900 | 0/0 |
| Downstream and Related Products | MMA | Shandong | 11800-11800 | 11900-11900 | ↑ 100/↑ 100 |
| Downstream and Related Products | MMA | East China | 11800-12000 | 11900-12100 | ↑ 100/↑ 100 |
| Downstream and Related Products | Vinyl Acetate | East China | 6300-6350 | 6300-6350 | 0/0 |
| Downstream and Related Products | Vinyl Acetate | South China | 6300-6400 | 6400-6500 | ↑ 100/↑ 100 |
| Downstream and Related Products | Styrene | East China | 9570-9700 | 9750-10000 | ↑ 180/↑ 300 |
| Downstream and Related Products | Methacrylic Acid | East China | 15300-15400 | 15400-15400 | ↑ 100/0 |
| Downstream and Related Products | Acrylic Emulsion (Pure Acrylic Emulsion) | — | 6900-7700 | 6900-7700 | 0/0 |
| Downstream and Related Products | Acrylic Emulsion (Styrene-Acrylic Emulsion) | — | 5200-5800 | 5200-5800 | 0/0 |
| Downstream and Related Products | Adhesive Tape Jumbo Roll | East China (50μm) | 9900-10100 | 10000-10300 | ↑ 100/↑ 200 |
Comments
0