Unit: CNY/ton
| Category | Region | 2026-10-08 | 2026-10-09 | Change (Low/High) |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9,980–10,170 | 10,240–10,350 | ↑ 260 / ↑ 180 |
| East China | 9,900–10,150 | 10,150–10,400 | ↑ 250 / ↑ 250 | |
| n-Butanol | Shandong | 8,100–8,260 | 8,200–8,400 | ↑ 100 / ↑ 140 |
| East China | 8,300–8,300 | 8,400–8,500 | ↑ 100 / ↑ 200 | |
| Octanol | Jiangsu | 9,100–9,220 | 9,300–9,350 | ↑ 200 / ↑ 130 |
| Acrylic Acids and Esters | ||||
| Acrylic Acid | East China | 7,900–8,000 | 8,050–8,150 | ↑ 150 / ↑ 150 |
| North China | 7,800–7,900 | 8,000–8,100 | ↑ 200 / ↑ 200 | |
| South China | 8,200–8,300 | 8,300–8,400 | ↑ 100 / ↑ 100 | |
| Purified Acrylic Acid | East China | 8,300–8,500 | 8,500–8,600 | ↑ 200 / ↑ 100 |
| Butyl Acrylate | East China | 9,600–9,700 | 9,650–9,750 | ↑ 50 / ↑ 50 |
| North China | 9,600–9,700 | 9,650–9,750 | ↑ 50 / ↑ 50 | |
| South China | 9,800–10,000 | 9,800–10,000 | 0 / 0 | |
| Ethyl Acrylate | Jiangsu | 10,900–11,000 | 10,800–11,000 | ↓ 100 / 0 |
| Methyl Acrylate | Jiangsu | 9,950–10,150 | 9,950–10,150 | 0 / 0 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10,800–10,900 | 10,800–10,900 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13,000–13,000 | 13,100–13,100 | ↑ 100 / ↑ 100 |
| East China | 13,000–13,100 | 13,100–13,200 | ↑ 100 / ↑ 100 | |
| Vinyl Acetate | East China | 7,850–7,900 | 7,950–8,000 | ↑ 100 / ↑ 100 |
| South China | 7,800–8,000 | 8,100–8,200 | ↑ 300 / ↑ 200 | |
| Styrene | East China | 11,550–11,750 | 11,260–11,500 | ↓ 290 / ↓ 250 |
| Methacrylic Acid | East China | 15,200–15,300 | 15,300–15,300 | ↑ 100 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,500–8,500 | 7,700–8,500 | ↑ 200 / 0 |
| Styrene-Acrylic Emulsion | 5,800–6,500 | 6,000–6,500 | ↑ 200 / 0 | |
| Adhesive Tape Master Roll | East China (50μ) | 10,600–10,900 | 10,800–11,000 | ↑ 200 / 100 |
Comments
0