I. Key Points
II. Price List
| Category | Region | 2026/09/29 | 2026/09/30 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9700-9780 | 9700-9780 | 0/0 |
| East China | 9700-9900 | 9700-9900 | 0/0 | |
| N-Butanol | Shandong | 8300-8300 | 8200-8300 | ↓ 100/0 |
| East China | 8400-8400 | 8350-8400 | ↓ 50/0 | |
| Octanol | Jiangsu | 9100-9150 | 9100-9150 | 0/0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 7800-7900 | 7800-7900 | 0/0 |
| North China | 7500-7700 | 7500-7700 | 0/0 | |
| South China | 8200-8300 | 8200-8300 | 0/0 | |
| Refined Acrylic Acid | East China | 8300-8500 | 8300-8500 | 0/0 |
| Butyl Acrylate | East China | 9500-9600 | 9500-9600 | 0/0 |
| North China | 9500-9600 | 9500-9600 | 0/0 | |
| South China | 9750-9950 | 9750-9950 | 0/0 | |
| Ethyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0/0 |
| Methyl Acrylate | Jiangsu | 9900-10100 | 9900-10100 | 0/0 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10800-10900 | 10800-10900 | 0/0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13000-13000 | 13000-13000 | 0/0 |
| East China | 13000-13100 | 13000-13100 | 0/0 | |
| Vinyl Acetate | East China | 7850-7900 | 7850-7900 | 0/0 |
| South China | 7800-8000 | 7800-8000 | 0/0 | |
| Styrene | East China | 10500-10950 | 10850-11050 | ↑ 350/ ↑ 100 |
| Methacrylic Acid | East China | 15200-15200 | 15200-15200 | 0/0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7300-8300 | 7300-8300 | 0/0 |
| Styrene-Acrylic Emulsion | 5600-6300 | 5600-6300 | 0/0 | |
| Adhesive Tape Master Roll | East China (50μ) | 10500-10700 | 10500-10700 | 0/0 |
Unit: CNY/ton
III. Market Outlook
Before the holiday, upstream materials MMA and butyl acrylate remained stable, while the styrene market saw its center of gravity rise, increasing cost support. Acrylic emulsion factories and inventory holders maintained stable price offers and focused on active shipments. End-users purchased on an as-needed basis, keeping market negotiations stable. It is highly probable that the raw material market will open steadily today. Although cost pressure remains, acrylic emulsion factories are likely to maintain stable price offers, with downstream users continuing to purchase as needed. The emulsion market is expected to remain stable. Future attention should be paid to dynamics in the raw material markets for butyl acrylate, MMA, and styrene, as well as the downstream market.
| Category | Region | 2026/04/27 | 2026/04/28 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 8980-9100 | 9150-9300 | ↑ 170/ ↑ 200 |
| East China | 9600-9650 | 9650-9700 | ↑ 50/ ↑ 50 | |
| N-Butanol | Shandong | 7600-7600 | 7400-7500 | ↓ 200/ ↓ 100 |
| East China | 7650-7700 | 7600-7650 | ↓ 50/ ↓ 50 | |
| Octanol | Jiangsu | 8800-8900 | 8800-8900 | 0/0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 9700-9900 | 9300-9500 | ↓ 400/ ↓ 400 |
| North China | 9700-9800 | 9400-9600 | ↓ 300/ ↓ 200 | |
| South China | 9700-9900 | 9500-9700 | ↓ 200/ ↓ 200 | |
| Refined Acrylic Acid | East China | 10300-10600 | 10100-10400 | ↓ 200/ ↓ 200 |
| Butyl Acrylate | East China | 10000-10300 | 9700-9900 | ↓ 300/ ↓ 400 |
| North China | 10000-10300 | 9700-9900 | ↓ 300/ ↓ 400 | |
| South China | 10000-10200 | 9700-9900 | ↓ 300/ ↓ 300 | |
| Ethyl Acrylate | Jiangsu | 12800-13000 | 12700-13000 | ↓ 100/0 |
| Methyl Acrylate | Jiangsu | 13000-13600 | 12800-13400 | ↓ 200/ ↓ 200 |
| 2-Ethylhexyl Acrylate | Jiangsu | 12300-12600 | 12300-12600 | 0/0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12500-12500 | 12200-12200 | ↓ 300/ ↓ 300 |
| East China | 12500-12700 | 12300-12500 | ↓ 200/ ↓ 200 | |
| Vinyl Acetate | East China | 10900-10900 | 10200-10200 | ↓ 700/ ↓ 700 |
| South China | 10500-11000 | 10500-11000 | 0/0 | |
| Styrene | East China | 10120-10180 | 10040-10170 | ↓ 80/ ↓ 10 |
| Methacrylic Acid | East China | 15600-15800 | 15400-15700 | ↓ 200/ ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7800-8200 | 7800-8200 | 0/0 |
| Styrene-Acrylic Emulsion | 6600-7400 | 6500-7300 | ↓ 100/ ↓ 100 | |
| Adhesive Tape Master Roll | East China (50μ) | 10600-11000 | 10600-10800 | 0/ ↓ 200 |
Comments
0