Unit: CNY/ton
| Category | Region | 2026-09-30 | 2026-10-08 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9700-9780 | 9980-10170 | ↑ 280 / ↑ 390 |
| East China | 9700-9900 | 9900-10150 | ↑ 200 / ↑ 250 | |
| n-Butanol | Shandong | 8200-8300 | 8100-8260 | ↓ 100 / ↓ 40 |
| East China | 8350-8400 | 8300-8300 | ↓ 50 / ↓ 100 | |
| Octanol | Jiangsu | 9100-9150 | 9100-9220 | 0 / ↑ 70 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 7800-7900 | 7900-8000 | ↑ 100 / ↑ 100 |
| North China | 7500-7700 | 7800-7900 | ↑ 300 / ↑ 200 | |
| South China | 8200-8300 | 8200-8300 | 0 / 0 | |
| Refined Acrylic Acid | East China | 8300-8500 | 8300-8500 | 0 / 0 |
| Butyl Acrylate | East China | 9500-9600 | 9600-9700 | ↑ 100 / ↑ 100 |
| North China | 9500-9600 | 9600-9700 | ↑ 100 / ↑ 100 | |
| South China | 9750-9950 | 9800-10000 | ↑ 50 / ↑ 50 | |
| Ethyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 9900-10100 | 9950-10150 | ↑ 50 / ↑ 50 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10800-10900 | 10800-10900 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13000-13000 | 13000-13000 | 0 / 0 |
| East China | 13000-13100 | 13000-13100 | 0 / 0 | |
| Vinyl Acetate | East China | 7850-7900 | 7850-7900 | 0 / 0 |
| South China | 7800-8000 | 7800-8000 | 0 / 0 | |
| Styrene | East China | 10850-11050 | 11550-11750 | ↑ 700 / ↑ 700 |
| Methacrylic Acid | East China | 15200-15200 | 15200-15300 | 0 / ↑ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7300-8300 | 7500-8500 | ↑ 200 / ↑ 200 |
| Styrene-Acrylic Emulsion | 5600-6300 | 5800-6500 | ↑ 200 / ↑ 200 | |
| Tape Master Roll | East China (50μ) | 10500-10700 | 10600-10900 | ↑ 100 / ↑ 200 |
Comments
0