Unit: CNY/ton
| Category | Region | 2026-10-10 | 2026-10-12 | Change (%) |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10,500–10,600 | 10,700–10,790 | ↑ 200 / ↑ 190 |
| East China | 10,360–10,450 | 10,450–10,650 | ↑ 90 / ↑ 200 | |
| n-Butanol | Shandong | 8,300–8,430 | 8,400–8,400 | ↑ 100 / ↓ 30 |
| East China | 8,500–8,600 | 8,500–8,600 | 0 / 0 | |
| Octanol | Jiangsu | 9,350–9,400 | 9,450–9,500 | ↑ 100 / ↑ 100 |
| Acrylic Acids and Esters | ||||
| Acrylic Acid (AA) | East China | 8,100–8,200 | 8,150–8,250 | ↑ 50 / ↑ 50 |
| North China | 8,050–8,150 | 8,050–8,150 | 0 / 0 | |
| South China | 8,400–8,500 | 8,450–8,550 | ↑ 50 / ↑ 50 | |
| Purified Acrylic Acid | East China | 8,600–8,700 | 8,650–8,750 | ↑ 50 / ↑ 50 |
| Butyl Acrylate (BA) | East China | 9,700–9,800 | 9,850–9,950 | ↑ 150 / ↑ 150 |
| North China | 9,700–9,800 | 9,800–10,000 | ↑ 100 / ↑ 200 | |
| South China | 9,900–10,000 | 10,000–10,200 | ↑ 100 / ↑ 200 | |
| Ethyl Acrylate (EA) | Jiangsu | 10,800–11,000 | 10,800–11,000 | 0 / 0 |
| Methyl Acrylate (MA) | Jiangsu | 9,950–10,150 | 10,050–10,250 | ↑ 100 / ↑ 100 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10,800–10,900 | 10,800–10,900 | 0 / 0 |
| Downstream and Related Products | ||||
| MMA | Shandong | 13,100–13,100 | 13,100–13,100 | 0 / 0 |
| East China | 13,100–13,200 | 13,100–13,200 | 0 / 0 | |
| Vinyl Acetate Monomer (VAM) | East China | 7,950–8,000 | 7,950–8,000 | 0 / 0 |
| South China | 8,200–8,400 | 8,200–8,400 | 0 / 0 | |
| Styrene | East China | 11,300–11,500 | 10,950–11,200 | ↓ 350 / ↓ 300 |
| Methacrylic Acid (MAA) | East China | 15,300–15,300 | 15,300–15,300 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,700–8,500 | 7,700–8,500 | 0 / 0 |
Comments
0