Unit: CNY/ton
| Region | 2026-10-09 | 2026-10-10 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10,240–10,350 | 10,500–10,600 | ↑ 260 / ↑ 250 |
| East China | 10,150–10,400 | 10,360–10,450 | ↑ 210 / ↑ 50 | |
| n-Butanol | Shandong | 8,200–8,400 | 8,300–8,430 | ↑ 100 / ↑ 30 |
| East China | 8,400–8,500 | 8,500–8,600 | ↑ 100 / ↑ 100 | |
| 2-EH | Jiangsu | 9,300–9,350 | 9,350–9,400 | ↑ 50 / ↑ 50 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8,050–8,150 | 8,100–8,200 | ↑ 50 / ↑ 50 |
| North China | 8,000–8,100 | 8,050–8,150 | ↑ 50 / ↑ 50 | |
| South China | 8,300–8,400 | 8,400–8,500 | ↑ 100 / ↑ 100 | |
| Glacial Acrylic Acid | East China | 8,500–8,600 | 8,600–8,700 | ↑ 100 / ↑ 100 |
| Butyl Acrylate | East China | 9,650–9,750 | 9,700–9,800 | ↑ 50 / ↑ 50 |
| North China | 9,650–9,750 | 9,700–9,800 | ↑ 50 / ↑ 50 | |
| South China | 9,800–10,000 | 9,900–10,000 | ↑ 100 / 0 | |
| Ethyl Acrylate | Jiangsu | 10,800–11,000 | 10,800–11,000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 9,950–10,150 | 9,950–10,150 | 0 / 0 |
| 2-EHA | Jiangsu | 10,800–10,900 | 10,800–10,900 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13,100–13,100 | 13,100–13,100 | 0 / 0 |
| East China | 13,100–13,200 | 13,100–13,200 | 0 / 0 | |
| Vinyl Acetate | East China | 7,950–8,000 | 7,950–8,000 | 0 / 0 |
| South China | 8,100–8,200 | 8,200–8,400 | ↑ 100 / ↑ 200 | |
| Styrene | East China | 11,260–11,500 | 11,300–11,500 | ↑ 40 / 0 |
| Methacrylic Acid | East China | 15,300–15,300 | 15,300–15,300 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,700–8,500 | 7,700–8,500 | 0 / 0 |
Comments
0