Welcome to Chempricehub

 

Basic Chemicals Products

  Name Last price Date Change %Change Intraday Low/High 52 Week Range
  Propane 659.27 USD / MT 20251107 0.27 0.04%
  Calcium fluoride 341.86 USD / MT 20251128 -27.25 -7.38%
  Hydrogen peroxide 127.14 USD / MT 20251130 -63.57 -33.33%
  bromine 4944.27 USD / MT 20251128 150.00 3.13%
  Calcium carbide 355.52 USD / MT 20251128 0.19 0.05%
  Ethylene 988.85 USD / MT 20251128 -0.14 -0.01%
  sulfuric acid 91.41 USD / MT 20250922 0.03 0%
  Anhydrous Hydrogen Fluoride 1653.64 USD / MT 20251210 0.26 0%
  Phosphorus (yellow) 3263.22 USD / MT 20251128 7.38 0.23%
  Hydrochloric acid 21.19 USD / MT 20251129 0.03 0.14%